Pilot Logbook for Kent Hobring (422)
From Stockholm Bromma, Sweden
SimAirline.net Member since 09 October 2004


Italicized PIREPs have not yet been approved.

1452 flights.
Date Airline From To Departed Arrived Duration Flight Aircraft
30 Apr 2010 London Heathrow, England Stockholm Arlanda 1350 1717 2:27 BA780 767-300ER
25 Apr 2010 London Heathrow, England Stockholm Arlanda 1350 1722 2:32 BA780 767-300ER
21 Apr 2010 Hong Kong Chek Lap Kok London Heathrow, England 2315 0603 13:48 BA26 747-400
16 Apr 2010 New York JFK, NY Hong Kong Chek Lap Kok 1000 1506 17:06 CX841 777-300ER
10 Apr 2010 Vancouver, BC Sydney, NSW 2350 0959 17:09 AC33 777-200LR
08 Apr 2010 Atlanta, GA Newark, NJ 0725 0927 2:02 DL2004 MD-88
05 Apr 2010 Singapore Changi London Heathrow, England 2312 0636 14:24 BA16 777-200/200ER
03 Apr 2010 Sydney, NSW Singapore Changi 1530 2151 8:21 BA16 777-200/200ER
01 Apr 2010 Toronto Pearson, ON Vancouver, BC 2030 2228 4:58 AC33 777-200LR
27 Mar 2010 Dubai Houston Bush, TX 0905 1629 16:24 EK211 777-200LR
25 Mar 2010 Los Angeles, CA Dubai 1645 2027 16:42 EK216 777-200LR
25 Mar 2010 London Heathrow, England Los Angeles, CA 0955 1256 11:01 BA279 747-400
24 Mar 2010 Hong Kong Chek Lap Kok London Heathrow, England 2300 0546 13:46 BA26 747-400
24 Mar 2010 Newark, NJ Hong Kong Chek Lap Kok 1515 2003 16:48 CO99 777-200ER
24 Mar 2010 Stockholm Arlanda Newark, NJ 0910 1200 8:50 CO69 757-200W
23 Mar 2010 Newark, NJ Stockholm Arlanda 1725 0812 8:47 CO68 757-200W
21 Mar 2010 Newark, NJ Hong Kong Chek Lap Kok 1517 1955 16:38 CO99 777-200ER
21 Mar 2010 Hong Kong Chek Lap Kok Newark, NJ 1025 1528 17:03 CO98 777-200ER
20 Mar 2010 Mumbai Newark, NJ 2310 0627 16:47 CO29 777-200ER
20 Mar 2010 Newark, NJ Stockholm Arlanda 1725 0837 9:12 CO20 757-200W
19 Mar 2010 Newark, NJ Mumbai 2034 2157 15:53 CO48 777-200ER
17 Mar 2010 Hong Kong Chek Lap Kok Toronto Pearson, ON 1510 1807 14:57 AC16 777-200LR
17 Mar 2010 Vancouver, BC Hong Kong Chek Lap Kok 0205 0712 14:07 AC17 777-300ER
15 Mar 2010 Sydney, NSW Vancouver, BC 1125 0738 14:13 AC34 777-200LR
14 Mar 2010 Vancouver, BC Sydney, NSW 0050 1202 17:12 AC33 777-200LR
14 Mar 2010 Toronto Pearson, ON Vancouver, BC 2130 2319 4:49 AC33 777-200LR
13 Mar 2010 Tokyo Narita Toronto Pearson, ON 1700 1656 11:56 AC2 777-300ER
11 Mar 2010 Los Angeles, CA Tokyo Narita 1245 1726 12:41 NH5 777-300ER
10 Mar 2010 London Heathrow, England Los Angeles, CA 0958 1259 10:01 BA279 747-400
07 Mar 2010 Singapore Changi London Heathrow, England 2255 0559 15:04 BA12 747-400
06 Mar 2010 London Heathrow, England Singapore Changi 2115 1840 13:25 BA11 747-400
05 Mar 2010 Mumbai London Heathrow, England 1340 1712 9:02 BA198 777-200/200ER
04 Mar 2010 London Heathrow, England Mumbai 2026 1247 10:51 BA199 777-200/200ER
01 Feb 2010 Dubai San Francisco, CA 0855 1239 15:44 EK225 777-300ER
01 Feb 2010 Mumbai Dubai 0420 0603 3:13 EK501 777-300ER
31 Jan 2010 Dubai Mumbai 2230 0352 3:52 EK500 777-300ER
30 Jan 2010 San Francisco, CA Dubai 1545 2032 16:47 EK226 777-300ER
30 Jan 2010 Dubai San Francisco, CA 0855 1246 15:51 EK225 777-300ER
28 Jan 2010 Sao Paulo Guarulhos, SP Dubai 0125 2128 14:03 EK262 777-200LR
27 Jan 2010 Dubai Sao Paulo Guarulhos, SP 1015 1914 14:59 EK261 777-200LR
26 Jan 2010 Sydney, NSW Dubai 2145 0528 14:43 EK413 A380-800
26 Jan 2010 Honolulu, HI Sydney, NSW 1150 1927 10:37 HA451 767-300/300ER
25 Jan 2010 Newark, NJ Honolulu, HI 1335 1930 10:55 CO15 767-400ER
24 Jan 2010 Mumbai Newark, NJ 2340 0614 17:04 CO49 777-200ER
24 Jan 2010 Hong Kong Chek Lap Kok Mumbai 1445 1833 6:18 CX685 A340-300
23 Jan 2010 Sydney, NSW Hong Kong Chek Lap Kok 1545 2201 9:16 CX100 A330-300
22 Jan 2010 Vancouver, BC Sydney, NSW 2345 1211 17:26 AC33 777-200LR
22 Jan 2010 Toronto Pearson, ON Vancouver, BC 2015 2219 5:04 AC33 777-200LR
21 Jan 2010 Hong Kong Chek Lap Kok Toronto Pearson, ON 1628 1812 14:44 AC16 777-200LR
20 Jan 2010 Kathmandu Hong Kong Chek Lap Kok 2325 0746 6:06 KA135 A330-300
20 Jan 2010 Hong Kong Chek Lap Kok Kathmandu 1805 2205 6:15 KA128 A330-300
19 Jan 2010 London Heathrow, England Hong Kong Chek Lap Kok 1130 0759 12:29 CX252 747-400
19 Jan 2010 Hong Kong Chek Lap Kok London Heathrow, England 0100 0627 13:27 CX255 747-400
18 Jan 2010 Newark, NJ Hong Kong Chek Lap Kok 1532 2117 16:45 CO99 777-200ER
17 Jan 2010 Honolulu, HI Newark, NJ 2055 1215 10:20 CO14 767-400ER
17 Jan 2010 Newark, NJ Honolulu, HI 1335 1929 10:54 CO15 767-400ER
16 Jan 2010 Mumbai Newark, NJ 2340 0627 17:17 CO49 777-200ER
15 Jan 2010 Newark, NJ Mumbai 2025 2238 15:43 CO48 777-200ER
15 Jan 2010 Los Angeles, CA Newark, NJ 1020 1849 5:29 CO16 737-900ER
15 Jan 2010 Newark, NJ Los Angeles, CA 0643 1008 6:25 CO1002 737-900ER
14 Jan 2010 Sao Paulo Guarulhos, SP Newark, NJ 2300 0706 11:06 CO30 767-200ER
14 Jan 2010 Dubai Sao Paulo Guarulhos, SP 1015 1932 15:17 EK261 777-200LR
13 Jan 2010 Bangkok Suvarnabhumi Dubai 0935 1312 6:37 EK375 777-300
12 Jan 2010 Los Angeles, CA Bangkok Suvarnabhumi 2130 0724 18:54 TG795 A340-500
12 Jan 2010 Dubai Los Angeles, CA 0823 1259 16:36 EK215 777-200LR
10 Jan 2010 New York JFK, NY Dubai 2301 2026 12:25 EK202 777-300ER
09 Jan 2010 Tokyo Narita Newark, NJ 1746 1622 12:36 CO8 777-200ER
09 Jan 2010 Newark, NJ Tokyo Narita 1114 1614 15:00 CO9 777-200ER
08 Jan 2010 Mumbai Newark, NJ 2340 0628 17:18 CO49 777-200ER
07 Jan 2010 Dubai Mumbai 2249 0335 3:16 EK500 777-300ER
05 Jan 2010 Hong Kong Chek Lap Kok Dubai 1644 2149 9:05 CX731 A330-300
05 Jan 2010 Newark, NJ Hong Kong Chek Lap Kok 1112 1602 15:50 CO9 777-200ER
05 Jan 2010 Dubai New York JFK, NY 0200 0720 14:20 EK203 777-300ER
04 Jan 2010 Hong Kong Chek Lap Kok Dubai 1640 2142 9:02 CX731 A330-300
04 Jan 2010 Newark, NJ Hong Kong Chek Lap Kok 1110 1614 16:04 CO9 777-200ER
03 Jan 2010 Mumbai Newark, NJ 2340 0631 17:21 CO49 777-200ER
02 Jan 2010 Newark, NJ Mumbai 2043 2249 13:36 CO48 777-200ER
01 Jan 2010 Los Angeles, CA Newark, NJ 1545 2354 5:09 CO1503 737-800W
01 Jan 2010 London Heathrow, England Los Angeles, CA 1017 1312 10:55 BA279 747-400
01 Jan 2010 Dubai London Heathrow, England 0310 0706 7:56 EK7 777-300
06 Dec 2009 Newark, NJ London Heathrow, England 1826 0743 8:17 CO28 777-200ER
04 Dec 2009 Hong Kong Chek Lap Kok Newark, NJ 1131 1349 15:18 CO98 777-200ER
03 Dec 2009 Newark, NJ Hong Kong Chek Lap Kok 1534 2129 16:55 CO99 777-200ER
02 Dec 2009 Tel Aviv Ben-Gurion Newark, NJ 2250 0544 13:54 CO91 777-200ER
01 Dec 2009 Newark, NJ Tel Aviv Ben-Gurion 1555 0912 10:17 CO84 777-200ER
24 Nov 2009 Toronto Pearson, ON Frankfurt Intl. 1730 0703 7:33 AC872 777-300ER
22 Nov 2009 Tokyo Narita Toronto Pearson, ON 1704 1507 12:03 AC2 777-200LR
22 Nov 2009 Toronto Pearson, ON Tokyo Narita 1200 1601 14:01 AC1 777-200LR
01 Nov 2009 Stockholm Arlanda Newark, NJ 0800 1108 9:08 CO69 757-200W
05 Oct 2009 Vancouver, BC Sydney, NSW 2350 1110 18:20 AC33 777-200LR
03 Oct 2009 Seattle/Tacoma, WA Vancouver, BC 0600 0658 0:58 AC8088 Dash 8-300
23 Sep 2009 Houston Bush, TX Seattle/Tacoma, WA 1725 1957 4:32 CO667 757-300
23 Sep 2009 Dubai Houston Bush, TX 0905 1629 16:24 EK211 777-200LR
21 Sep 2009 Los Angeles, CA Dubai 1645 2036 16:51 EK216 777-200LR
21 Sep 2009 Dubai Los Angeles, CA 0821 1402 16:41 EK215 777-200LR
18 Sep 2009 Sao Paulo Guarulhos, SP Dubai 0125 2306 14:41 EK262 777-200LR
17 Sep 2009 Dubai Sao Paulo Guarulhos, SP 1035 1834 14:59 EK261 777-200LR
15 Sep 2009 San Francisco, CA Dubai 1649 1923 15:34 EK226 777-200LR
15 Sep 2009 Dubai San Francisco, CA 0846 1346 16:00 EK225 777-200LR
12 Sep 2009 London Heathrow, England Dubai 1706 0244 6:38 EK90 777-300ER
10 Sep 2009 Vancouver, BC London Heathrow, England 2035 1438 10:03 BA84 747-400
09 Sep 2009 Hong Kong Chek Lap Kok Vancouver, BC 1256 0923 11:27 AC8 777-300ER
08 Sep 2009 Beijing Capital Hong Kong Chek Lap Kok 1230 1611 3:41 KA901 A330-300
07 Sep 2009 London Heathrow, England Beijing Capital 1643 1031 10:48 BA39 747-400
06 Sep 2009 Stockholm Arlanda London Heathrow, England 1840 2023 2:43 BA781 767-300ER
06 Sep 2009 Amsterdam Stockholm Arlanda 1444 1642 1:58 KL1115 737-800W
05 Sep 2009 Los Angeles, CA Amsterdam 1748 1354 11:06 KL602 747-400/400M
03 Sep 2009 Bangkok Suvarnabhumi Los Angeles, CA 1920 2119 15:59 TG794 A340-500
03 Sep 2009 Singapore Changi Bangkok Suvarnabhumi 0741 0905 2:24 TG402 A330-300
02 Sep 2009 Sydney, NSW Singapore Changi 1534 2153 8:19 BA16 777-200/200ER
01 Sep 2009 Los Angeles, CA Sydney, NSW 2235 0828 16:53 DL17 777-200LR
01 Sep 2009 London Heathrow, England Los Angeles, CA 0958 1252 10:54 BA279 747-400
18 Aug 2009 Dubai London Heathrow, England 0200 0626 7:26 BA106 747-400
16 Aug 2009 Houston Bush, TX Dubai 1855 1949 15:54 EK212 777-200LR
15 Aug 2009 Sao Paulo Guarulhos, SP Houston Bush, TX 2117 0626 11:09 CO92 767-200ER
15 Aug 2009 Dubai Sao Paulo Guarulhos, SP 1035 1828 14:53 EK261 777-200LR
14 Aug 2009 Moscow Domodedovo Dubai 1630 2239 6:09 EK134 777-300
14 Aug 2009 Amsterdam Moscow Sheremetyevo 0933 1443 3:10 KL903 737-800W
12 Aug 2009 Linkoping Amsterdam 1225 1422 1:57 KL1180 Fokker 70
22 Jul 2009 Chengdu Amsterdam 1138 1642 11:04 KL892 A330-200
20 Jul 2009 Hong Kong Chek Lap Kok Chengdu 1020 1243 2:23 KA820 A320
07 Jul 2009 San Francisco, CA Hong Kong Chek Lap Kok 1337 1942 15:05 CX879 747-400
05 Jul 2009 Dubai San Francisco, CA 0846 1337 15:51 EK225 777-200LR
04 Jul 2009 Vancouver, BC Sydney, NSW 2355 0959 17:04 AC33 777-200LR
04 Jul 2009 London Heathrow, England Dubai 0842 1832 6:50 EK8 777-300
03 Jul 2009 Houston Bush, TX London Heathrow, England 1621 0836 10:15 BA194 777-200/200ER
02 Jul 2009 Newark, NJ Houston Bush, TX 2018 2326 4:08 CO1611 737-500
02 Jul 2009 Amsterdam Vancouver, BC 1541 1637 9:56 KL681 MD-11
30 Jun 2009 Manchester, England Newark, NJ 0929 1213 7:44 CO21 757-200W
29 Jun 2009 London Heathrow, England Manchester, England 2025 2122 0:57 BA1404 A320
29 Jun 2009 Dubai London Heathrow, England 1549 2023 7:34 EK5 777-300
29 Jun 2009 Damascus Dubai 1101 1451 2:50 EK912 A330-200
28 Jun 2009 Rome Fiumicino Damascus 2200 0309 4:09 AZ832 A320
28 Jun 2009 Tokyo Narita Rome Fiumicino 1320 1902 12:42 AZ785 777-200ER
27 Jun 2009 Houston Bush, TX Tokyo Narita 1054 1527 14:33 CO7 777-200ER
20 Jun 2009 Aruba Houston Bush, TX 1610 2002 4:52 CO1887 737-800W
20 Jun 2009 Newark, NJ Aruba 0830 1316 4:46 CO1638 757-200W
16 Jun 2009 Mumbai Newark, NJ 2311 0622 16:41 CO49 777-200ER
16 Jun 2009 Bangkok Suvarnabhumi Mumbai 0753 1107 4:44 TG339 A330-300
15 Jun 2009 Stockholm Arlanda Bangkok Suvarnabhumi 1438 0644 11:06 TG961 747-400
13 Jun 2009 Atlanta, GA Stockholm Arlanda 2009 1222 10:13 DL172 767-300/300ER
14 May 2009 Houston Bush, TX Atlanta, GA 1904 2206 2:02 CO755 737-500W
14 May 2009 Amsterdam Houston Bush, TX 1016 1323 10:07 KL661 747-400/400M
13 May 2009 Manila Amsterdam 1047 1843 13:56 KL804 777-300ER
12 May 2009 Amsterdam Manila 1414 0953 13:39 KL803 777-300ER
12 May 2009 London Heathrow, England Amsterdam 1204 1412 1:08 BA434 A320
11 May 2009 Houston Bush, TX London Heathrow, England 1957 1157 10:00 BA194 777-200/200ER
11 May 2009 Minneapolis/St. Paul, MN Houston Bush, TX 1446 1751 3:05 CO1017 737-500
10 May 2009 Tokyo Narita Minneapolis/St. Paul, MN 1619 1322 11:03 NW20 747-400
10 May 2009 Manila Tokyo Narita 0822 1338 4:16 NW80 747-400
08 May 2009 Amsterdam Manila 1410 0939 13:29 KL803 777-300ER
07 May 2009 Munich Strauss Amsterdam 1435 1612 1:37 KL1796 737-400
05 May 2009 Dubai Munich Strauss 0835 1308 6:33 EK49 777-300ER
04 May 2009 Osaka Kansai Dubai 2315 0637 12:22 EK317 777-300ER
04 May 2009 Tokyo Haneda Osaka Kansai 2022 2139 1:17 NH149 777-200/200ER
04 May 2009 Atlanta, GA Tokyo Narita 1010 1405 14:55 DL55 777-200ER
03 May 2009 Stockholm Arlanda Atlanta, GA 1315 1716 10:01 DL173 767-300ERW
02 May 2009 Newark, NJ Stockholm Arlanda 1727 0826 8:59 CO68 757-200W
26 Apr 2009 Los Angeles, CA Dubai 1645 2025 16:40 EK216 777-200LR
13 Apr 2009 Stockholm Arlanda Newark, NJ 0910 1215 9:05 CO69 757-200W
12 Apr 2009 Stockholm Arlanda Bangkok Suvarnabhumi 1430 0558 10:28 TG961 747-400
11 Apr 2009 Bangkok Suvarnabhumi Stockholm Arlanda 0110 0641 10:31 TG690 747-400
10 Apr 2009 Tokyo Narita Bangkok Suvarnabhumi 1658 2137 6:39 TG677 747-400
10 Apr 2009 Atlanta, GA Tokyo Narita 1013 1408 14:55 DL55 777-200ER
10 Apr 2009 New York JFK, NY Atlanta, GA 0600 0837 2:37 DL1297 757-200
09 Apr 2009 Panama City New York JFK, NY 2031 0338 6:07 CM804 737-800W
09 Apr 2009 Rio de Janeiro Galeao, RJ Panama City 1240 1756 7:16 CM872 737-700W
08 Apr 2009 Panama City Rio de Janeiro Galeao, RJ 2051 0606 7:15 CM873 737-700W
08 Apr 2009 Miami, FL Panama City 1547 1746 2:59 CM431 737-700W
08 Apr 2009 London Heathrow, England Miami, FL 0940 1354 9:14 BA207 747-400
06 Apr 2009 Tokyo Narita London Heathrow, England 1056 1505 12:09 BA6 747-400
05 Apr 2009 Newark, NJ London Heathrow, England 2109 1009 8:00 BA188 777-200/200ER
05 Apr 2009 London Heathrow, England Tokyo Narita 1350 0959 12:09 BA5 747-400
04 Apr 2009 Tokyo Narita Newark, NJ 1638 1631 12:53 CO8 777-200ER
04 Apr 2009 Newark, NJ Tokyo Narita 1112 1348 13:36 CO9 777-200ER
03 Apr 2009 Mumbai Newark, NJ 2310 0633 16:53 CO49 777-200ER
02 Apr 2009 Atlanta, GA Mumbai 2027 2227 16:30 DL184 777-200LR
02 Apr 2009 Newark, NJ Atlanta, GA 1245 1508 2:23 CO1159 737-500W
02 Apr 2009 Stockholm Arlanda Newark, NJ 0916 1219 9:03 CO69 757-200W
20 Mar 2009 Atlanta, GA Stockholm Arlanda 2007 1208 10:01 DL172 767-300/300ER
19 Mar 2009 Tokyo Narita Atlanta, GA 1533 1454 12:21 DL56 777-200ER
19 Mar 2009 Atlanta, GA Tokyo Narita 1014 1428 15:14 DL55 777-200ER
18 Mar 2009 Mumbai Atlanta, GA 0108 0937 17:59 DL185 777-200LR
16 Mar 2009 Atlanta, GA Mumbai 2018 2217 15:29 DL184 777-200LR
16 Mar 2009 Stockholm Arlanda Atlanta, GA 1128 1703 10:35 DL173 767-300/300ER
16 Mar 2009 Amsterdam Stockholm Arlanda 0700 0901 2:01 KL1107 737-800W
15 Mar 2009 Detroit, MI Amsterdam 1700 0647 8:47 NW40 A330-300
14 Mar 2009 Tokyo Narita Detroit, MI 1503 1328 11:25 NW26 747-400
14 Mar 2009 Honolulu, HI Tokyo Narita 1035 1417 8:42 NW29 747-400
13 Mar 2009 Sydney, NSW Honolulu, HI 2120 1023 10:03 HA452 767-300/300ER
11 Mar 2009 Singapore Changi Sydney, NSW 2000 0728 8:28 BA15 777-200/200ER
10 Mar 2009 London Heathrow, England Singapore Changi 2147 1928 13:41 BA15 777-200/200ER
09 Mar 2009 San Francisco, CA London Heathrow, England 1715 1139 11:24 BA284 747-400
09 Mar 2009 Dubai San Francisco, CA 0845 1353 16:08 EK225 777-200LR
08 Mar 2009 Osaka Kansai Dubai 0015 0657 11:42 EK317 A340-500
08 Mar 2009 Tokyo Haneda Osaka Kansai 2120 2225 1:05 NH149 777-200/200ER
08 Mar 2009 Detroit, MI Tokyo Narita 1635 1932 13:57 NW11 747-400
08 Mar 2009 London Heathrow, England Detroit, MI 0850 1339 9:49 NW101 A330-300
08 Mar 2009 Bangkok Suvarnabhumi London Heathrow, England 0010 0604 11:54 BA10 747-400
06 Mar 2009 Stockholm Arlanda Bangkok Suvarnabhumi 1255 0558 11:03 TG961 747-400
05 Mar 2009 Newark, NJ Stockholm Arlanda 1635 0619 7:44 CO66 757-200W
05 Mar 2009 Detroit, MI Newark, NJ 1250 1445 1:55 NW1415 DC-9-30
04 Mar 2009 Seattle/Tacoma, WA Detroit, MI 1145 1910 4:25 NW212 A320
04 Mar 2009 Newark, NJ Seattle/Tacoma, WA 0730 1052 6:22 CO1581 737-800W
03 Mar 2009 Los Angeles, CA Newark, NJ 2105 0559 5:54 CO1803 757-300
03 Mar 2009 Newark, NJ Los Angeles, CA 1425 1728 6:03 CO65 757-200W
03 Mar 2009 London Heathrow, England Newark, NJ 0831 1242 9:11 CO29 777-200ER
02 Mar 2009 Hong Kong Chek Lap Kok London Heathrow, England 2325 0551 14:26 BA26 747-400
02 Mar 2009 Tokyo Narita Hong Kong Chek Lap Kok 1845 2316 5:31 NW11 A330-300
02 Mar 2009 Seattle/Tacoma, WA Tokyo Narita 1435 1642 9:07 NW7 A330-200
20 Feb 2009 Mumbai Atlanta, GA 0010 0735 17:55 DL185 777-200LR
18 Feb 2009 Newark, NJ Mumbai 2020 2240 15:50 CO48 777-200ER
18 Feb 2009 Newark, NJ Hong Kong Chek Lap Kok 1500 2055 16:55 CO99 777-200ER
18 Feb 2009 Stockholm Arlanda Atlanta, GA 1225 1655 10:30 DL173 767-300/300ER
17 Feb 2009 Honolulu, HI Sydney, NSW 1205 1920 10:15 HA451 767-300/300ER
17 Feb 2009 Stockholm Arlanda Amsterdam 0625 0845 2:20 KL1106 737-800W
16 Feb 2009 Stockholm Arlanda Newark, NJ 0900 1224 9:24 CO69 757-200W
31 Jan 2009 Stockholm Arlanda Bangkok Suvarnabhumi 1355 0643 10:48 TG961 747-400
30 Jan 2009 Stockholm Arlanda London Heathrow, England 1855 2048 2:53 BA781 767-300ER
30 Jan 2009 London Heathrow, England Stockholm Arlanda 1515 1749 1:34 BA780 767-300ER
29 Jan 2009 Toronto Pearson, ON London Heathrow, England 1815 0726 8:11 AC856 767-300ER
29 Jan 2009 Vancouver, BC Toronto Pearson, ON 0900 1623 4:23 AC34 777-200LR
28 Jan 2009 Sydney, NSW Vancouver, BC 1200 0710 14:10 AC34 777-200LR
27 Jan 2009 Vancouver, BC Sydney, NSW 2345 1209 17:24 AC33 777-200LR
27 Jan 2009 Toronto Pearson, ON Vancouver, BC 2020 2224 5:04 AC33 777-200LR
26 Jan 2009 Hong Kong Chek Lap Kok Toronto Pearson, ON 1622 1806 14:44 AC16 777-200LR
25 Jan 2009 Newark, NJ Hong Kong Chek Lap Kok 1500 2001 16:01 CO99 777-200ER
25 Jan 2009 Stockholm Arlanda Newark, NJ 0900 1224 9:24 CO69 757-200W
24 Jan 2009 Newark, NJ Stockholm Arlanda 1735 0825 8:50 CO68 757-200W
23 Jan 2009 Tokyo Narita Newark, NJ 1745 1629 12:44 CO8 777-200ER
22 Jan 2009 London Heathrow, England Tokyo Narita 1436 1204 12:28 BA7 747-400
21 Jan 2009 Hong Kong Chek Lap Kok London Heathrow, England 2325 0541 14:16 BA26 747-400
21 Jan 2009 Newark, NJ Hong Kong Chek Lap Kok 1500 2038 16:38 CO99 777-200ER
21 Jan 2009 Stockholm Arlanda Newark, NJ 0900 1222 9:22 CO69 757-200W
20 Jan 2009 Hong Kong Chek Lap Kok Bangkok Suvarnabhumi 2200 2356 2:56 CX709 A330-300
20 Jan 2009 Bangkok Suvarnabhumi Stockholm Arlanda 0045 0608 11:23 TG960 747-400
19 Jan 2009 Phuket Bangkok Suvarnabhumi 2050 2217 1:27 TG224 747-400
19 Jan 2009 Bangkok Suvarnabhumi Phuket 0750 0911 1:21 TG201 747-400
18 Jan 2009 Stockholm Arlanda Bangkok Suvarnabhumi 1350 0702 11:12 TG18 747-400
17 Jan 2009 Newark, NJ Stockholm Arlanda 1738 0729 7:51 CO68 757-200W
16 Jan 2009 Hong Kong Chek Lap Kok Newark, NJ 1127 1359 15:32 CO98 777-200ER
15 Jan 2009 London Heathrow, England Hong Kong Chek Lap Kok 1130 0805 12:35 CX252 747-400
15 Jan 2009 Hong Kong Chek Lap Kok London Heathrow, England 0100 0623 13:23 CX225 747-400
14 Jan 2009 Beijing Capital Hong Kong Chek Lap Kok 2100 0139 4:39 KA997 A321
14 Jan 2009 Hong Kong Chek Lap Kok Beijing Capital 1700 2008 3:08 CX312 A330-300
14 Jan 2009 New York JFK, NY Hong Kong Chek Lap Kok 0915 1509 16:54 CX841 777-300ER
13 Jan 2009 Los Angeles, CA Newark, NJ 2205 0700 5:55 CO1803 757-300
13 Jan 2009 Houston Bush, TX Los Angeles, CA 1805 2008 4:03 CO1795 757-300
13 Jan 2009 Dubai Houston Bush, TX 0905 1600 16:55 EK211 777-200LR
12 Jan 2009 Osaka Kansai Dubai 2315 0650 12:35 EK317 A340-500
12 Jan 2009 Tokyo Haneda Osaka Kansai 2020 2136 1:16 NH149 777-200/200ER
11 Jan 2009 London Heathrow, England Tokyo Narita 1435 1157 12:22 BA7 747-400
10 Jan 2009 Singapore Changi London Heathrow, England 2320 0634 15:14 BA16 777-200/200ER
10 Jan 2009 Sydney, NSW Singapore Changi 1635 2154 8:19 BA16 777-200/200ER
09 Jan 2009 Vancouver, BC Sydney, NSW 2350 1156 17:06 AC33 777-200LR
09 Jan 2009 Toronto Pearson, ON Vancouver, BC 2020 2219 4:59 AC33 777-200LR
08 Jan 2009 Hong Kong Chek Lap Kok Toronto Pearson, ON 1635 1805 14:30 CX826 777-300ER
07 Jan 2009 Los Angeles, CA Hong Kong Chek Lap Kok 2220 0721 17:01 CX883 747-400
07 Jan 2009 Atlanta, GA Los Angeles, CA 1730 1937 5:07 DL117 767-300/300ER
07 Jan 2009 Stockholm Arlanda Atlanta, GA 1225 1703 10:38 DL173 767-300/300ER
07 Jan 2009 Amsterdam Stockholm Arlanda 0920 1122 2:02 KL1109 737-800W
07 Jan 2009 Mumbai Amsterdam 0135 0716 10:11 NW33 A330-200
05 Jan 2009 Newark, NJ Mumbai 2020 2240 15:50 CO48 777-200ER
03 Jan 2009 Hong Kong Chek Lap Kok Newark, NJ 1125 1347 15:22 CO98 777-200ER
02 Jan 2009 San Francisco, CA Hong Kong Chek Lap Kok 1200 1955 15:55 CX879 747-400
02 Jan 2009 Atlanta, GA San Francisco, CA 0830 1105 5:35 DL1065 757-200W
01 Jan 2009 Dubai Atlanta, GA 2345 0728 16:43 DL7 777-200ER
31 Dec 2008 Los Angeles, CA Dubai 1600 2056 16:56 EK216 777-200LR
31 Dec 2008 Dubai Los Angeles, CA 0820 1308 16:48 EK215 777-200LR
31 Dec 2008 Bangkok Suvarnabhumi Dubai 0255 0600 6:05 EK419 777-300ER
30 Dec 2008 Hong Kong Chek Lap Kok Bangkok Suvarnabhumi 2045 2230 2:45 TG607 A330-300
30 Dec 2008 Newark, NJ Hong Kong Chek Lap Kok 1500 1943 15:43 CO99 777-200ER
29 Dec 2008 Honolulu, HI Newark, NJ 2055 1223 10:28 CO14 767-400ER
29 Dec 2008 Newark, NJ Honolulu, HI 1335 1929 10:54 CO15 767-400ER
29 Dec 2008 Stockholm Arlanda Newark, NJ 0900 1216 9:16 CO69 757-200W
29 Dec 2008 Bangkok Suvarnabhumi Stockholm Arlanda 0045 0607 11:22 TG960 747-400
28 Dec 2008 Hong Kong Kai Tak Bangkok Don Muang 2300 0032 2:32 PA1 707-320/320B/320C
28 Dec 2008 Newark, NJ Hong Kong Chek Lap Kok 1500 1950 15:50 CO99 777-200ER
28 Dec 2008 Stockholm Arlanda Newark, NJ 0910 1209 8:59 CO69 757-200W
27 Dec 2008 Newark, NJ Stockholm Arlanda 1720 0816 8:56 CO68 757-200W
26 Dec 2008 Honolulu, HI Newark, NJ 2055 1216 10:21 CO14 767-400ER
26 Dec 2008 Houston Bush, TX Honolulu, HI 0935 1409 8:34 CO1 767-400ER
25 Dec 2008 Sao Paulo Guarulhos, SP Houston Bush, TX 2315 0615 11:00 CO114 767-200ER
24 Dec 2008 Milan Malpensa Sao Paulo Guarulhos, SP 2350 0953 13:03 AZ676 777-200ER
24 Dec 2008 Tokyo Narita Milan Malpensa 1310 1745 12:35 AZ787 777-200ER
23 Dec 2008 Atlanta, GA Tokyo Narita 0950 1526 15:36 DL55 777-200ER
22 Dec 2008 Mumbai Atlanta, GA 0010 0729 17:49 DL185 777-200LR
20 Dec 2008 Atlanta, GA Mumbai 1800 2149 17:19 DL184 777-200LR
20 Dec 2008 Paris CDG Atlanta, GA 0920 1339 10:19 DL29 767-300/300ER
19 Dec 2008 Hong Kong Chek Lap Kok Paris CDG 2345 0648 14:03 CX261 747-400
18 Dec 2008 Los Angeles, CA Hong Kong Chek Lap Kok 2220 0547 15:27 CX883 747-400
17 Dec 2008 Vancouver, BC London Heathrow, England 2045 1457 10:12 BA84 747-400
