Pilot Logbook for Rodney Bruce (656)
From Seattle/Tacoma, WA, U.S.
SimAirline.net Member since 08 May 2005


Italicized PIREPs have not yet been approved.

1671 flights.
Date Airline From To Departed Arrived Duration Flight Aircraft
29 Apr 2010 Miami, FL Seattle/Tacoma, WA 0835 1206 6:31 AS17 737-800W
28 Apr 2010 Seattle/Tacoma, WA Miami, FL 2240 0708 5:28 AS16 737-800W
28 Apr 2010 Anchorage, AK Seattle/Tacoma, WA 0030 0451 3:21 AS108 737-400/400C
27 Apr 2010 Chicago O'Hare, IL Anchorage, AK 1810 2150 6:40 AS131 737-800W
27 Apr 2010 Seattle/Tacoma, WA Chicago O'Hare, IL 0835 1409 3:34 AS20 737-900
26 Apr 2010 Phoenix, AZ Seattle/Tacoma, WA 1905 2206 3:01 AS637 737-800W
26 Apr 2010 Houston Bush, TX Phoenix, AZ 1815 1902 2:47 CO1705 737-900W
26 Apr 2010 New York JFK, NY Houston Bush, TX 1329 1625 3:56 CO820 737-300
25 Apr 2010 Sao Paulo Guarulhos, SP New York JFK, NY 2345 0802 9:17 RG864 MD-11
24 Apr 2010 Los Angeles, CA Sao Paulo Guarulhos, SP 1530 0626 10:56 RG835 747-300/300M
23 Apr 2010 Bangkok Suvarnabhumi Los Angeles, CA 1930 2115 15:45 TG794 A340-500
22 Apr 2010 New York JFK, NY Bangkok Suvarnabhumi 1135 1554 17:19 TG793 A340-500
21 Apr 2010 Dubai New York JFK, NY 0200 0741 13:41 EK203 777-300ER
19 Apr 2010 San Francisco, CA Dubai 1645 1902 15:17 EK226 777-300ER
18 Apr 2010 Seattle/Tacoma, WA San Francisco, CA 1850 2058 2:08 AS314 737-900
18 Apr 2010 Honolulu, HI Seattle/Tacoma, WA 0800 1644 5:44 AS860 737-800W
17 Apr 2010 Tokyo Narita Honolulu, HI 1940 0728 6:48 DL638 747-400
16 Apr 2010 Atlanta, GA Tokyo Narita 1355 1657 14:02 DL281 747-400
15 Apr 2010 Honolulu, HI Atlanta, GA 1645 0705 8:20 DL2524 A330-300
14 Apr 2010 Salt Lake City, UT Honolulu, HI 1140 1433 6:53 DL1105 767-300/300ER
13 Apr 2010 Miami, FL Salt Lake City, UT 0710 1018 5:08 DL372 737-800
12 Apr 2010 New York LaGuardia, NY Miami, FL 0650 1003 3:13 DL633 MD-88
11 Apr 2010 Dallas/Ft. Worth, TX New York LaGuardia, NY 1342 1801 3:19 DL1722 MD-88
11 Apr 2010 Los Angeles, CA Dallas/Ft. Worth, TX 0700 1137 2:37 DL1262 L-1011
10 Apr 2010 Amsterdam Los Angeles, CA 1040 1238 10:58 KL601 747-400/400M
10 Apr 2010 Rome Fiumicino Amsterdam 0635 0900 2:25 KL1596 737-800W
09 Apr 2010 Tokyo Narita Rome Fiumicino 1320 1928 13:08 AZ785 777-200ER
08 Apr 2010 Rome Fiumicino Tokyo Narita 1510 1002 11:52 AZ784 777-200ER
07 Apr 2010 New York JFK, NY Rome Fiumicino 1730 0806 8:36 DL246 A330-300
06 Apr 2010 Seattle/Tacoma, WA New York JFK, NY 0630 1446 5:16 DL30 737-800W
05 Apr 2010 London Heathrow, England Seattle/Tacoma, WA 1510 1642 9:32 BA49 747-400
04 Apr 2010 Denver, CO London Heathrow, England 2015 1153 8:38 BA128 777-200/200ER
04 Apr 2010 Portland, OR Denver, CO 0900 1219 2:19 AS684 737-700W
03 Apr 2010 Boston, MA Portland, OR 1645 2001 6:16 AS35 737-800W
02 Apr 2010 Seattle/Tacoma, WA Boston, MA 0850 1701 5:11 AS12 737-800W
01 Apr 2010 Austin, TX Seattle/Tacoma, WA 1640 1845 4:05 AS669 737-800W
01 Apr 2010 San Jose, CA Austin, TX 0855 1416 3:21 AS865 737-700W
31 Mar 2010 Kona, HI San Jose, CA 1120 1921 5:01 AS894 737-800W
30 Mar 2010 Seattle/Tacoma, WA Kona, HI 0840 1154 6:14 AS865 737-800W
29 Mar 2010 Newark, NJ Seattle/Tacoma, WA 0735 1050 6:15 AS11 737-800W
28 Mar 2010 Honolulu, HI Newark, NJ 1950 1112 9:22 CO14 767-400ER
28 Mar 2010 Guam Honolulu, HI 0630 1734 7:04 CO2 767-400ER
27 Mar 2010 Honolulu, HI Guam 1415 1750 7:35 CO1 767-400ER
27 Mar 2010 San Francisco, CA Honolulu, HI 1025 1243 5:18 CO1651 DC-10-30
26 Mar 2010 Houston Bush, TX San Francisco, CA 0910 1138 4:28 CO378 737-900ER
26 Mar 2010 Tampa, FL Houston Bush, TX 0645 0807 2:22 CO1437 737-800W
25 Mar 2010 Cleveland, OH Tampa, FL 1535 1754 2:19 CO1529 737-800W
25 Mar 2010 Las Vegas, NV Cleveland, OH 0700 1403 4:03 CO580 737-900W
24 Mar 2010 Salt Lake City, UT Las Vegas, NV 1111 1129 1:18 DL1751 737-800W
23 Mar 2010 Seattle/Tacoma, WA Salt Lake City, UT 1310 1556 1:46 DL2600 757-200W
23 Mar 2010 New York JFK, NY Seattle/Tacoma, WA 0835 1200 6:25 DL2569 757-200W
22 Mar 2010 San Diego, CA New York JFK, NY 0625 1436 5:11 DL132 737-800W
21 Mar 2010 Atlanta, GA San Diego, CA 1850 2042 4:52 DL1047 767-300/300ER
21 Mar 2010 St. Thomas Atlanta, GA 1313 1707 3:54 DL660 737-700W
21 Mar 2010 Atlanta, GA St. Thomas 0830 1157 3:27 DL661 737-700W
20 Mar 2010 Dallas/Ft. Worth, TX Atlanta, GA 1320 1620 2:00 DL1924 MD-88
20 Mar 2010 Seattle/Tacoma, WA Dallas/Ft. Worth, TX 0630 1158 3:28 DL1094 757-200
19 Mar 2010 Anchorage, AK Fairbanks, AK 1520 1614 0:54 AS189 737-400/400C
19 Mar 2010 Juneau, AK Anchorage, AK 1235 1414 1:39 AS65 737-400/400C
19 Mar 2010 Seattle/Tacoma, WA Juneau, AK 0745 0903 2:18 AS61 737-400/400C
18 Mar 2010 San Diego, CA Seattle/Tacoma, WA 1430 1658 2:28 AS485 737-800W
18 Mar 2010 Portland, OR San Diego, CA 1015 1237 2:22 AS576 737-700W
18 Mar 2010 Ontario, CA Portland, OR 0600 0810 2:10 AS2510 CRJ-700ER
17 Mar 2010 Seattle/Tacoma, WA Ontario, CA 1420 1640 2:20 AS538 737-700W
17 Mar 2010 Washington Reagan, DC Seattle/Tacoma, WA 0800 1054 5:54 AS1 737-800W
16 Mar 2010 Los Angeles, CA Washington Reagan, DC 1300 2036 4:36 AS6 737-800W
16 Mar 2010 Orlando Intl., FL Los Angeles, CA 0650 0951 6:01 DL1479 737-800W
15 Mar 2010 New York JFK, NY Orlando Intl., FL 1645 1951 3:06 DL1815 MD-88
15 Mar 2010 Port of Spain New York JFK, NY 0715 1240 5:25 DL486 757-200W
15 Mar 2010 New York JFK, NY Port of Spain 0100 0538 4:38 DL485 757-200W
14 Mar 2010 Atlanta, GA New York JFK, NY 2230 0048 2:18 DL1154 737-800
13 Mar 2010 Seattle/Tacoma, WA Atlanta, GA 2225 0652 4:27 DL1060 767-300/300ER
13 Mar 2010 Newark, NJ Seattle/Tacoma, WA 0900 1209 6:09 CO1581 737-900ER
12 Mar 2010 Sao Paulo Guarulhos, SP Newark, NJ 2100 0555 9:55 CO30 767-200ER
11 Mar 2010 Houston Bush, TX Sao Paulo Guarulhos, SP 2105 0822 9:17 CO93 767-200ER
11 Mar 2010 Seattle/Tacoma, WA Houston Bush, TX 0613 1201 3:48 CO223 757-300
10 Mar 2010 Miami, FL Seattle/Tacoma, WA 0835 1200 6:25 AS17 737-800W
09 Mar 2010 Seattle/Tacoma, WA Miami, FL 2240 0656 5:16 AS16 737-800W
08 Mar 2010 Anchorage, AK Seattle/Tacoma, WA 0200 0638 3:38 AS202 MD-83
07 Mar 2010 Chicago O'Hare, IL Anchorage, AK 1810 2138 6:28 AS131 737-800W
06 Mar 2010 Newark, NJ Chicago O'Hare, IL 2010 2139 2:29 CO1525 737-500W
06 Mar 2010 Los Angeles, CA Newark, NJ 0700 1508 5:08 CO1403 737-900ER
05 Mar 2010 Sydney, NSW Los Angeles, CA 2105 1529 13:24 VA1 777-300ER
05 Mar 2010 Auckland Sydney, NSW 1415 1546 3:31 DJ53 737-800W
05 Mar 2010 Sydney, NSW Auckland 0830 1329 2:59 DJ52 737-800W
04 Mar 2010 Perth, WA Sydney, NSW 2350 0803 5:13 DJ550 737-700W
04 Mar 2010 Hong Kong Chek Lap Kok Perth, WA 1505 2233 7:28 CX171 A330-300
03 Mar 2010 Los Angeles, CA Hong Kong Chek Lap Kok 0005 0817 16:12 CX881 777-300ER
02 Mar 2010 Ixtapa Los Angeles, CA 1703 1900 3:57 AS291 737-800W
02 Mar 2010 Los Angeles, CA Ixtapa 1040 1553 3:13 AS272 737-800W
02 Mar 2010 Seattle/Tacoma, WA Los Angeles, CA 0700 0943 2:43 AS462 737-900
01 Mar 2010 Orlando Intl., FL Seattle/Tacoma, WA 1825 2131 6:06 AS19 737-800W
01 Mar 2010 London Gatwick, England Orlando Intl., FL 1115 1529 9:14 VS27 747-400
28 Feb 2010 Las Vegas, NV London Gatwick, England 1635 1022 9:47 VS44 747-400
28 Feb 2010 Minneapolis/St. Paul, MN Las Vegas, NV 0935 1110 3:35 DL2421 757-200
27 Feb 2010 Honolulu, HI Minneapolis/St. Paul, MN 1755 0553 7:58 DL2438 A330-300
27 Feb 2010 Atlanta, GA Honolulu, HI 1050 1551 10:01 DL2523 A330-300
26 Feb 2010 Amsterdam Atlanta, GA 1040 1446 10:06 DL39 767-300/300ER
25 Feb 2010 Tokyo Narita Seattle/Tacoma, WA 1500 0637 8:37 DL296 A330-300
25 Feb 2010 Seattle/Tacoma, WA Amsterdam 1245 0727 9:42 DL232 A330-300
19 Feb 2010 Atlanta, GA Tokyo Narita 1120 1542 14:22 DL281 747-400
19 Feb 2010 Philadelphia, PA Atlanta, GA 0715 0944 2:29 DL1009 737-800
11 Feb 2010 Amsterdam Philadelphia, PA 1350 1610 8:20 NW41 DC-10-30
10 Feb 2010 Hartford, CT Amsterdam 1735 0636 7:01 NW98 757-200W
09 Feb 2010 Denver, CO Hartford, CT 2355 0533 3:38 F9313 A319
08 Feb 2010 New Orleans, LA Denver, CO 1540 1722 2:42 F9733 A319
08 Feb 2010 Newark, NJ New Orleans, LA 1215 1432 3:17 CO516 737-900ER
08 Feb 2010 Atlanta, GA Newark, NJ 0830 1039 2:09 CO1112 737-500W
08 Feb 2010 Sao Paulo Guarulhos, SP Atlanta, GA 0100 0811 10:11 RG854 767-300ER
07 Feb 2010 Buenos Aires Ezeiza Sao Paulo Guarulhos, SP 0630 0958 2:28 RG931 767-200ER
06 Feb 2010 Panama City Buenos Aires Ezeiza 1156 2047 6:51 CM279 737-800W
06 Feb 2010 Los Angeles, CA Panama City 0100 1001 6:01 CM303 737-800W
05 Feb 2010 London Heathrow, England Los Angeles, CA 1125 1446 11:21 VS7 A340-600
04 Feb 2010 Miami, FL London Heathrow, England 1955 0903 8:08 VS6 A340-600
03 Feb 2010 Seattle/Tacoma, WA Miami, FL 1315 2138 5:23 AS16 737-800W
03 Feb 2010 Sacramento, CA Seattle/Tacoma, WA 0700 0854 1:54 AS371 737-400/400C
02 Feb 2010 Honolulu, HI Sacramento, CA 1340 2022 4:42 HA20 767-300/300ER
02 Feb 2010 Phoenix, AZ Honolulu, HI 0805 1137 6:32 HA35 767-300/300ER
01 Feb 2010 Dallas/Ft. Worth, TX Phoenix, AZ 2242 0015 2:33 DL1171 737-200
01 Feb 2010 San Antonio, TX Dallas/Ft. Worth, TX 1010 1115 1:05 DL1711 737-300
01 Feb 2010 Houston Bush, TX San Antonio, TX 0730 0825 0:55 CO679 737-800W
31 Jan 2010 San Juan Houston Bush, TX 1722 1958 4:36 CO1712 737-800W
31 Jan 2010 Toronto Pearson, ON San Juan 1030 1605 4:35 AC956 A321
30 Jan 2010 San Jose, CA Toronto Pearson, ON 0930 1704 4:34 AC538 A319
29 Jan 2010 Raleigh/Durham, NC San Jose, CA 1755 2045 5:50 JI204 737-700
29 Jan 2010 Tampa, FL Raleigh/Durham, NC 0740 0908 1:28 JI372 737-700
28 Jan 2010 Las Vegas, NV Tampa, FL 2245 0540 3:55 DL2044 757-200
28 Jan 2010 Boston, MA Las Vegas, NV 1920 2146 5:26 DL1909 767-300/300ER
28 Jan 2010 Seattle/Tacoma, WA Boston, MA 0850 1654 5:04 AS12 737-800W
27 Jan 2010 Vancouver, BC Seattle/Tacoma, WA 1955 2050 0:55 AS2243 Dash 8-400
27 Jan 2010 London Heathrow, England Vancouver, BC 1705 1833 9:28 BA85 747-400
27 Jan 2010 Chennai London Heathrow, England 0400 0942 11:12 BA36 777-200/200ER
26 Jan 2010 Brussels Natl. Chennai 1010 0018 9:38 SN225 A340-200
26 Jan 2010 Paris CDG Brussels Natl. 0905 0958 0:53 SN3630 737-400
25 Jan 2010 Cleveland, OH Paris CDG 1725 0708 7:43 CO134 757-200W
25 Jan 2010 Chicago Midway, IL Cleveland, OH 0905 1115 1:10 CO591 737-500
24 Jan 2010 Denver, CO Chicago Midway, IL 1905 2207 2:02 F9541 A319
24 Jan 2010 Kansas City, MO Denver, CO 1635 1718 1:43 F9773 A319
24 Jan 2010 New York LaGuardia, NY Kansas City, MO 1145 1408 3:23 DL978 CRJ-900LR
24 Jan 2010 Ft. Lauderdale, FL New York LaGuardia, NY 0845 1145 3:00 DL1252 MD-88
23 Jan 2010 San Francisco, CA Ft. Lauderdale, FL 2340 0740 5:00 VX346 A319
23 Jan 2010 San Diego, CA San Francisco, CA 2020 2151 1:31 VX969 A319
23 Jan 2010 San Francisco, CA San Diego, CA 1810 1938 1:28 VX960 A319
23 Jan 2010 Seattle/Tacoma, WA San Francisco, CA 1445 1644 1:59 VX755 A320
23 Jan 2010 Washington Reagan, DC Seattle/Tacoma, WA 0800 1029 5:29 AS1 737-800W
22 Jan 2010 Los Angeles, CA Washington Reagan, DC 1308 2039 4:31 AS6 737-800W
21 Jan 2010 Panama City Los Angeles, CA 1904 2244 6:40 CM302 737-800W
21 Jan 2010 New York JFK, NY Panama City 0507 1021 5:14 CM803 737-800W
20 Jan 2010 Dubai New York JFK, NY 0200 0729 14:29 EK203 777-300ER
19 Jan 2010 Vienna Dubai 1435 2250 5:15 EK128 777-300ER
18 Jan 2010 Amsterdam Vienna 1310 1447 1:37 KL1845 737-800W
17 Jan 2010 San Francisco, CA Amsterdam 1525 1046 10:21 KL606 MD-11
17 Jan 2010 Amsterdam San Francisco, CA 1115 1330 11:15 KL605 MD-11
17 Jan 2010 Frankfurt Intl. Amsterdam 0655 0808 1:13 KL1762 Fokker 70
16 Jan 2010 Hong Kong Chek Lap Kok Frankfurt Intl. 2350 0524 12:34 CX289 747-400
15 Jan 2010 Tokyo Narita Hong Kong Chek Lap Kok 1820 2234 5:14 CX505 A330-300
15 Jan 2010 Sydney, NSW Tokyo Narita 1000 1743 9:43 NH914 747-200
15 Jan 2010 Brisbane, QLD Sydney, NSW 0555 0827 1:32 NH923 747-200
14 Jan 2010 Tokyo Narita Brisbane, QLD 1920 0443 8:23 NH923 747-200
14 Jan 2010 Bangkok Suvarnabhumi Tokyo Narita 0830 1607 5:37 NH954 767-300/300ER
14 Jan 2010 Osaka Kansai Bangkok Suvarnabhumi 0030 0452 6:22 TG673 777-300
13 Jan 2010 Manila Osaka Kansai 1455 1928 3:33 TG620 777-300
13 Jan 2010 Bangkok Suvarnabhumi Manila 0935 1334 2:59 TG620 777-300
12 Jan 2010 Zurich Bangkok Suvarnabhumi 1315 0601 10:46 TG971 A340-600
11 Jan 2010 Chicago O'Hare, IL Zurich 1630 0720 7:50 SR125 MD-11
11 Jan 2010 Zurich Chicago O'Hare, IL 1020 1302 9:42 SR124 MD-11
11 Jan 2010 Delhi Zurich 0210 0611 8:31 SR195 A330-200
10 Jan 2010 Zurich Delhi 1210 0005 7:25 SR194 A330-200
10 Jan 2010 Paris Orly Zurich 0735 0843 1:08 IW715 737-500
09 Jan 2010 Fort-de-France Paris Orly 1740 0642 8:02 IW302 DC-10-30
09 Jan 2010 Paris Orly Fort-de-France 1200 1547 8:47 IW301 DC-10-30
09 Jan 2010 Perpignan Paris Orly 0950 1109 1:19 IW132 737-500
09 Jan 2010 Paris Orly Perpignan 0740 0902 1:22 IW131 737-500
08 Jan 2010 Barcelona Paris Orly 2000 2133 1:33 IW190 MD-83
08 Jan 2010 Paris Orly Barcelona 1730 1915 1:45 IW189 MD-83
07 Jan 2010 Los Angeles, CA Paris Orly 2105 1700 10:55 IW902 A340-300
06 Jan 2010 Honolulu, HI Los Angeles, CA 2125 0448 5:23 CO12 737-900ER
06 Jan 2010 Guam Honolulu, HI 0640 1742 7:02 CO2 767-400ER
05 Jan 2010 Hong Kong Chek Lap Kok Guam 2340 0602 4:22 CO910 737-800W
04 Jan 2010 Newark, NJ Hong Kong Chek Lap Kok 1530 2001 15:31 CO99 777-200ER
03 Jan 2010 San Francisco, CA Newark, NJ 1135 1959 5:24 CO449 737-700W
03 Jan 2010 Houston Bush, TX San Francisco, CA 0855 1115 4:20 CO378 737-900W
03 Jan 2010 Tulsa, OK Houston Bush, TX 0630 0801 1:31 CO2653 ERJ-145XR
02 Jan 2010 Houston Bush, TX Tulsa, OK 2105 2238 1:33 CO2632 ERJ-145XR
02 Jan 2010 Raleigh/Durham, NC Houston Bush, TX 1732 1934 3:02 CO551 737-500W
02 Jan 2010 Cleveland, OH Raleigh/Durham, NC 1215 1327 1:12 CO5960 ERJ-145ER/145LR
02 Jan 2010 Newark, NJ Cleveland, OH 0615 0752 1:37 CO625 737-800W
01 Jan 2010 Tel Aviv Ben-Gurion Newark, NJ 2340 0441 12:01 CO91 777-200ER
31 Dec 2009 Newark, NJ Tel Aviv Ben-Gurion 2250 1612 10:22 CO90 777-200ER
31 Dec 2009 Las Vegas, NV Newark, NJ 1119 1909 4:50 CO1579 737-900ER
31 Dec 2009 Salt Lake City, UT Las Vegas, NV 0850 0909 1:19 DL1691 757-200
30 Dec 2009 Honolulu, HI Salt Lake City, UT 2215 0700 5:45 DL1104 767-300/300ER
30 Dec 2009 Dallas/Ft. Worth, TX Honolulu, HI 1105 1520 8:15 DL17 L-1011
30 Dec 2009 Orlando Intl., FL Dallas/Ft. Worth, TX 0915 1101 2:46 DL1853 767-300/300ER
29 Dec 2009 New York JFK, NY Orlando Intl., FL 1930 2254 3:24 DL1819 MD-88
29 Dec 2009 St. Thomas New York JFK, NY 1439 1830 4:51 DL504 757-200W
28 Dec 2009 Atlanta, GA St. Thomas 1135 1555 3:20 DL677 757-200
28 Dec 2009 San Juan Atlanta, GA 0800 1103 4:03 DL418 757-200
27 Dec 2009 New York JFK, NY San Juan 1900 0025 4:25 DL577 737-800W
27 Dec 2009 Madrid New York JFK, NY 1130 1405 8:35 DL127 767-300/300ER
26 Dec 2009 Atlanta, GA Madrid 1840 0844 8:04 DL108 767-400ER
25 Dec 2009 Pittsburgh, PA Atlanta, GA 1323 1531 2:08 DL1631 MD-88
25 Dec 2009 Atlanta, GA Pittsburgh, PA 1050 1223 1:33 DL1706 MD-88
25 Dec 2009 Pittsburgh, PA Atlanta, GA 0756 1007 2:11 DL1483 MD-88
24 Dec 2009 Salt Lake City, UT Pittsburgh, PA 1005 1550 3:45 DL1218 MD-90
24 Dec 2009 Anchorage, AK Salt Lake City, UT 0127 0750 4:23 DL1192 757-200
23 Dec 2009 Cincinnati, OH Anchorage, AK 1640 1946 7:06 DL1151 757-200
23 Dec 2009 Chicago Midway, IL Cincinnati, OH 0943 1142 0:59 DL5313 CRJ-100ER/200ER
23 Dec 2009 Cincinnati, OH Chicago Midway, IL 0905 0911 1:06 DL5313 CRJ-100ER/200ER
22 Dec 2009 Los Angeles, CA Cincinnati, OH 1155 1858 4:03 DL1922 737-800W
22 Dec 2009 Jacksonville, FL Los Angeles, CA 0740 0943 5:03 DL873 737-800
21 Dec 2009 Dallas/Ft. Worth, TX Jacksonville, FL 0730 1040 2:10 DL1404 757-200
20 Dec 2009 Portland, OR Dallas/Ft. Worth, TX 1315 1833 3:18 DL1028 757-200
20 Dec 2009 Los Angeles, CA Portland, OR 0910 1118 2:08 DL75 MD-11
19 Dec 2009 Sao Paulo Guarulhos, SP Los Angeles, CA 2355 0656 13:01 DL194 767-300/300ER
18 Dec 2009 Los Angeles, CA Sao Paulo Guarulhos, SP 1230 0620 11:50 DL195 767-300/300ER
17 Dec 2009 Atlanta, GA Los Angeles, CA 0825 1046 5:21 DL2081 767-300/300ER
16 Dec 2009 Rio de Janeiro Galeao, RJ Atlanta, GA 2228 0500 9:32 DL60 767-400ER
15 Dec 2009 Curitiba, PR Rio de Janeiro Galeao, RJ 1850 1958 1:08 RG169 737-200
15 Dec 2009 Foz do Iguacu, PR Curitiba, PR 1720 1813 0:53 RG169 737-200
15 Dec 2009 Asuncion Foz do Iguacu, PR 1445 1629 0:44 RG909 737-300
15 Dec 2009 Sao Paulo Guarulhos, SP Asuncion 1000 1054 1:54 RG902 737-300
14 Dec 2009 New York JFK, NY Sao Paulo Guarulhos, SP 2000 0815 9:15 RG865 MD-11
13 Dec 2009 Sao Paulo Guarulhos, SP New York JFK, NY 2345 0623 9:38 RG865 MD-11
13 Dec 2009 Buenos Aires Ezeiza Sao Paulo Guarulhos, SP 1315 1657 2:42 BA246 747-400
13 Dec 2009 Sao Paulo Guarulhos, SP Buenos Aires Ezeiza 0800 0935 2:35 BA247 747-400
12 Dec 2009 London Heathrow, England Sao Paulo Guarulhos, SP 2125 0646 11:21 BA247 747-400
11 Dec 2009 Washington Dulles, DC London Heathrow, England 2025 0836 7:11 BA264 767-300ER
11 Dec 2009 London Heathrow, England Washington Dulles, DC 1450 1812 8:22 BA265 767-300ER
10 Dec 2009 Athens Venizelos London Heathrow, England 1905 2048 3:43 BA633 A320
10 Dec 2009 London Heathrow, England Athens Venizelos 1225 1747 3:22 BA632 A320
09 Dec 2009 Chicago O'Hare, IL London Heathrow, England 2025 0952 7:27 BA296 777-200/200ER
09 Dec 2009 London Heathrow, England Chicago O'Hare, IL 1525 1809 8:44 BA297 777-200/200ER
08 Dec 2009 Phoenix, AZ London Heathrow, England 2105 1337 9:32 BA288 747-400
07 Dec 2009 Honolulu, HI Phoenix, AZ 1510 2331 5:21 HA36 767-300/300ER
07 Dec 2009 Seattle/Tacoma, WA Honolulu, HI 0820 1159 5:39 HA21 767-300/300ER
06 Dec 2009 Kahului, HI Seattle/Tacoma, WA 1425 2143 5:18 HA30 767-300/300ER
06 Dec 2009 San Diego, CA Kahului, HI 0730 1118 5:48 HA37 767-300/300ER
05 Dec 2009 Seattle/Tacoma, WA San Diego, CA 1500 1733 2:33 AS482 737-800W
05 Dec 2009 Miami, FL Seattle/Tacoma, WA 1000 1320 6:20 AS17 737-800W
04 Dec 2009 Seattle/Tacoma, WA Miami, FL 1315 2145 5:30 AS16 737-800W
03 Dec 2009 Boston, MA Seattle/Tacoma, WA 1815 2143 6:28 AS15 737-800W
03 Dec 2009 Seattle/Tacoma, WA Boston, MA 0850 1711 5:21 AS12 737-800W
02 Dec 2009 Las Vegas, NV Seattle/Tacoma, WA 0700 0939 2:39 AS617 737-800W
22 Nov 2009 Seattle/Tacoma, WA Las Vegas, NV 0600 0825 2:25 AS600 737-800W
21 Nov 2009 Houston Bush, TX Seattle/Tacoma, WA 1630 1908 4:38 AS731 737-800W
21 Nov 2009 Seattle/Tacoma, WA Houston Bush, TX 0900 1455 3:55 AS730 737-800W
20 Nov 2009 Honolulu, HI Seattle/Tacoma, WA 0900 1644 5:44 AS860 737-800W
19 Nov 2009 Anchorage, AK Honolulu, HI 1410 1909 5:59 AS870 737-800W
19 Nov 2009 Fairbanks, AK Anchorage, AK 0900 0956 0:56 AS182 737-800W
19 Nov 2009 Anchorage, AK Fairbanks, AK 0600 0701 1:01 AS55 737-400/400C
18 Nov 2009 Juneau, AK Anchorage, AK 1240 1420 1:40 AS65 737-400/400C
18 Nov 2009 Seattle/Tacoma, WA Juneau, AK 1045 1236 2:51 AS75 737-400/400C
18 Nov 2009 San Francisco, CA Seattle/Tacoma, WA 0700 0855 1:55 AS87 737-900
17 Nov 2009 Los Angeles, CA San Francisco, CA 2055 2208 1:13 AS291 737-800W
17 Nov 2009 Mexico City Los Angeles, CA 1655 1846 3:51 AS245 737-800W
17 Nov 2009 Los Angeles, CA Mexico City 1020 1531 3:11 AS244 737-800W
17 Nov 2009 Seattle/Tacoma, WA Los Angeles, CA 0700 0931 2:31 AS462 737-900
16 Nov 2009 Palm Springs, CA Seattle/Tacoma, WA 1505 1749 2:44 AS555 737-400/400C
16 Nov 2009 Portland, OR Palm Springs, CA 1110 1328 2:18 AS592 737-700W
16 Nov 2009 Orlando Intl., FL Portland, OR 0730 1028 5:58 AS33 737-700W
15 Nov 2009 Seattle/Tacoma, WA Orlando Intl., FL 0845 1700 5:15 AS18 737-800W
14 Nov 2009 San Francisco, CA Seattle/Tacoma, WA 1955 2202 2:07 AS221 737-900
14 Nov 2009 Puerto Vallarta San Francisco, CA 1630 1819 3:49 AS221 737-900
14 Nov 2009 Seattle/Tacoma, WA Puerto Vallarta 0840 1512 4:32 AS202 737-900
05 Nov 2009 Boston, MA Seattle/Tacoma, WA 1815 2128 6:13 AS15 737-800W
05 Nov 2009 Seattle/Tacoma, WA Boston, MA 0850 1656 5:06 AS12 737-800W
04 Nov 2009 Austin, TX Seattle/Tacoma, WA 1640 1907 4:27 AS669 737-800W
04 Nov 2009 San Jose, CA Austin, TX 0855 1416 3:21 AS658 737-700W
03 Nov 2009 Seattle/Tacoma, WA San Jose, CA 0935 1136 2:01 AS324 737-400/400C
03 Nov 2009 San Diego, CA Seattle/Tacoma, WA 0630 0934 3:04 AS493 737-900
02 Nov 2009 Portland, OR San Diego, CA 1730 1944 2:14 AS572 737-700W
02 Nov 2009 Orange County, CA Portland, OR 1410 1638 2:28 AS583 737-700W
02 Nov 2009 Seattle/Tacoma, WA Orange County, CA 1050 1322 2:32 AS510 737-700W
02 Nov 2009 Burbank, CA Seattle/Tacoma, WA 0800 1026 2:26 AS527 737-700W
01 Nov 2009 Seattle/Tacoma, WA Burbank, CA 1735 2001 2:26 AS526 737-700W
01 Nov 2009 Miami, FL Seattle/Tacoma, WA 0900 1234 6:34 AS17 737-800W
31 Oct 2009 Seattle/Tacoma, WA Miami, FL 1315 2145 5:30 AS16 737-800W
31 Oct 2009 Las Vegas, NV Seattle/Tacoma, WA 0700 0935 2:35 AS617 737-900
31 Oct 2009 Anchorage, AK Las Vegas, NV 0010 0610 5:00 AS852 737-700W
30 Oct 2009 Chicago O'Hare, IL Anchorage, AK 1805 2151 6:46 AS131 737-800W
30 Oct 2009 Seattle/Tacoma, WA Chicago O'Hare, IL 0840 1421 3:41 AS20 737-900
29 Oct 2009 Denver, CO Seattle/Tacoma, WA 1720 1913 2:53 AS673 737-900
29 Oct 2009 Seattle/Tacoma, WA Denver, CO 1255 1636 2:41 AS672 737-900
29 Oct 2009 Washington Reagan, DC Seattle/Tacoma, WA 0800 1040 5:40 AS1 737-800W
28 Oct 2009 Los Angeles, CA Washington Reagan, DC 1250 2055 5:05 AS6 737-800W
