Pilot Logbook for Joe Novakowski (669)
From Syracuse, NY, U.S.
SimAirline.net Member since 23 April 2006


Italicized PIREPs have not yet been approved.

933 flights.
Date Airline From To Departed Arrived Duration Flight Aircraft
03 Feb 2010 Salt Lake City, UT Chicago O'Hare, IL 1045 1457 3:12 DL4676 CRJ-900LR
03 Feb 2010 San Francisco, CA Salt Lake City, UT 0615 0858 1:43 DL4676 CRJ-900LR
02 Feb 2010 Shanghai Pudong Vancouver, BC 1835 1241 10:06 AC26 777-300ER
02 Feb 2010 Vancouver, BC San Francisco, CA 1430 1627 1:57 AC562 E-190AR
02 Feb 2010 Tokyo Haneda Shanghai Pudong 0925 1152 3:27 NH1281 767-300/300ER
01 Feb 2010 Guam Fukuoka 0650 0942 3:52 CO915 737-800W
31 Jan 2010 Honolulu, HI Guam 1530 1847 7:17 CO1 767-400ER
30 Jan 2010 Hilo, HI Honolulu, HI 1935 2030 0:55 HA363 717-200
30 Jan 2010 Honolulu, HI Hilo, HI 1815 1907 0:52 HA362 717-200
30 Jan 2010 Lanai, HI Honolulu, HI 1755 1812 0:17 HA99 DC-9-50
30 Jan 2010 Molokai, HI Lanai, HI 1720 1738 0:18 HA99 DC-9-50
30 Jan 2010 Honolulu, HI Molokai, HI 1630 1656 0:26 HA94 DC-9-50
30 Jan 2010 Kahului, HI Honolulu, HI 1518 1550 0:32 HA275 717-200
30 Jan 2010 Kona, HI Kahului, HI 1421 1450 0:29 HA279 717-200
30 Jan 2010 Kahului, HI Kona, HI 1320 1349 0:29 HA180 717-200
30 Jan 2010 Lihue, HI Kahului, HI 0925 1014 0:49 HA508 717-200
30 Jan 2010 Honolulu, HI Lihue, HI 0530 0602 0:32 HA103 717-200
29 Jan 2010 Los Angeles, CA Honolulu, HI 0900 1205 5:05 PA817 707-320/320B/320C
28 Jan 2010 Atlanta, GA Los Angeles, CA 1840 2025 4:45 DL17 777-200LR
28 Jan 2010 Montego Bay Atlanta, GA 1343 1637 2:54 DL360 757-200
28 Jan 2010 Toronto Pearson, ON Montego Bay 0915 1312 3:57 AC982 767-300ER
28 Jan 2010 Montreal, QC Toronto Pearson, ON 0630 0746 1:16 AC485 A320
27 Jan 2010 Toronto Pearson, ON Montreal, QC 2000 2126 1:26 AC426 A321
27 Jan 2010 Washington Reagan, DC Toronto Pearson, ON 1750 1921 1:31 AC309 E-175LR
27 Jan 2010 New York JFK, NY Washington Reagan, DC 1500 1621 1:21 DL6557 CRJ-100ER/200ER
27 Jan 2010 Pittsburgh, PA New York JFK, NY 1210 1346 1:36 DL6564 CRJ-100ER/200ER
27 Jan 2010 Newark, NJ Pittsburgh, PA 0855 1038 1:43 CO3129 ERJ-145ER/145LR
27 Jan 2010 Washington Dulles, DC Newark, NJ 0630 0742 1:12 CO8636 Dash 8-200
27 Jan 2010 Dakar Washington Dulles, DC 0150 0554 9:04 SA207 A340-600
26 Jan 2010 Johannesburg Dakar 1810 0020 8:10 SA207 A340-600
25 Jan 2010 London Heathrow, England Johannesburg 1800 0647 10:47 VS601 A340-600
25 Jan 2010 Tokyo Narita London Heathrow, England 1135 1459 12:24 NH201 777-300ER
25 Jan 2010 Seoul Incheon Tokyo Narita 0920 1136 2:16 KE701 777-200ER
24 Jan 2010 Atlanta, GA New York JFK, NY 1730 2002 2:32 DL32 737-800W
24 Jan 2010 Daytona Beach, FL Atlanta, GA 1157 1332 1:35 DL5186 CRJ-700ER
24 Jan 2010 Atlanta, GA Daytona Beach, FL 0955 1116 1:21 DL5525 CRJ-700ER
24 Jan 2010 Key West, FL Atlanta, GA 0740 0937 1:57 DL5109 CRJ-700ER
24 Jan 2010 New York JFK, NY Seoul Incheon 0050 0437 13:47 KE86 747-400
23 Jan 2010 Atlanta, GA Key West, FL 1904 2045 1:41 DL5159 CRJ-700ER
23 Jan 2010 Charlotte, NC Atlanta, GA 1400 1518 1:18 DL1734 MD-88
23 Jan 2010 Atlanta, GA Charlotte, NC 1205 1314 1:09 DL1745 MD-88
23 Jan 2010 Ft. Lauderdale, FL Atlanta, GA 1003 1156 1:53 DL2034 757-200W
23 Jan 2010 Newark, NJ Ft. Lauderdale, FL 0700 0942 2:42 CO1401 737-900ER
01 Jan 2010 Washington Reagan, DC Newark, NJ 1100 1152 0:52 CO2946 ERJ-145ER/145LR
01 Jan 2010 Newark, NJ Washington Reagan, DC 0900 1014 1:14 CO2939 ERJ-145ER/145LR
11 Dec 2009 Burlington, VT Newark, NJ 1805 1917 1:12 CO2371 ERJ-145ER/145LR
11 Dec 2009 Newark, NJ Burlington, VT 1600 1722 1:22 CO2370 ERJ-145ER/145LR
11 Dec 2009 Frankfurt Intl. Newark, NJ 1105 1348 8:43 CO51 767-400ER
10 Dec 2009 Houston Bush, TX Frankfurt Intl. 1855 1132 9:37 CO46 767-400ER
10 Dec 2009 Denver, CO Houston Bush, TX 1130 1442 2:12 CO34 757-200W
10 Dec 2009 Houston Bush, TX Denver, CO 0900 1012 2:12 CO799 757-200W
10 Dec 2009 Los Angeles, CA Houston Bush, TX 0030 0533 3:03 CO1094 757-300
07 Dec 2009 Las Vegas, NV Los Angeles, CA 1102 1209 1:07 NW2478 A320
07 Dec 2009 Detroit, MI Las Vegas, NV 0710 0848 4:38 NW2362 A320
05 Dec 2009 Syracuse, NY Detroit, MI 1230 1358 1:28 NW3704 CRJ-200LR
05 Dec 2009 Atlanta, GA Syracuse, NY 1001 1211 2:10 DL5691 CRJ-700ER
12 Oct 2009 Charlottesville, VA Atlanta, GA 0700 0852 1:52 DL5507 CRJ-100ER/200ER
11 Oct 2009 Atlanta, GA Charlottesville, VA 2031 2148 1:17 DL5154 CRJ-100ER/200ER
11 Oct 2009 Newport News, VA Atlanta, GA 1555 1750 1:55 DL917 CRJ-900LR
11 Oct 2009 Atlanta, GA Newport News, VA 1340 1516 1:36 DL887 CRJ-900LR
11 Oct 2009 Roanoke, VA Atlanta, GA 1125 1241 1:16 DL5523 CRJ-100ER/200ER
11 Oct 2009 Atlanta, GA Roanoke, VA 0933 1048 1:15 DL5523 CRJ-100ER/200ER
09 Oct 2009 Raleigh/Durham, NC Atlanta, GA 1715 1843 1:28 DL1817 757-200
09 Oct 2009 Atlanta, GA Raleigh/Durham, NC 1458 1616 1:18 DL1672 757-200
09 Oct 2009 Las Vegas, NV Atlanta, GA 0630 1331 4:01 DL1078 767-300/300ER
08 Oct 2009 Los Angeles, CA Las Vegas, NV 1035 1141 1:06 NW1147 A320
06 Oct 2009 Sydney, NSW Los Angeles, CA 1025 0622 12:57 DL16 777-200LR
08 Aug 2009 Melbourne Tullamarine, VIC Sydney, NSW 1515 1645 1:30 DJ855 737-800W
08 Aug 2009 Sydney, NSW Hong Kong Chek Lap Kok 1425 2201 9:36 VS201 A340-600
08 Aug 2009 Newcastle, NSW Melbourne Tullamarine, VIC 1235 1421 1:46 DJ692 737-800W
08 Aug 2009 Gold Coast, QLD Newcastle, NSW 1050 1208 1:18 DJ624 737-800W
08 Aug 2009 Sydney, NSW Gold Coast, QLD 0710 0817 1:07 DJ503 737-800W
07 Aug 2009 Coffs Harbour, NSW Sydney, NSW 0835 0939 1:04 DJ1160 E-190AR
07 Aug 2009 Sydney, NSW Coffs Harbour, NSW 0700 0758 0:58 DJ1161 E-190AR
06 Aug 2009 Los Angeles, CA Sydney, NSW 2235 0648 15:13 DL17 777-200LR
06 Aug 2009 Salt Lake City, UT San Diego, CA 0947 1057 2:10 DL1741 MD-90
06 Aug 2009 San Antonio, TX Salt Lake City, UT 0700 0848 2:48 DL4800 CRJ-900LR
05 Aug 2009 Houston Bush, TX San Antonio, TX 0850 0939 0:49 CO1679 737-500
05 Aug 2009 Oklahoma City, OK Houston Bush, TX 0630 0756 1:26 CO605 737-700W
27 Jul 2009 Houston Bush, TX Oklahoma City, OK 0835 1001 1:26 CO2363 ERJ-145ER/145LR
27 Jul 2009 Philadelphia, PA Houston Bush, TX 0535 0732 2:57 CO1677 737-900ER
25 Jul 2009 Atlanta, GA Philadelphia, PA 1915 2116 2:01 DL1020 MD-88
25 Jul 2009 Hilton Head Island, SC Atlanta, GA 1625 1742 1:17 DL5741 Saab 340
25 Jul 2009 Atlanta, GA Hilton Head Island, SC 1435 1551 1:16 DL5752 Saab 340
25 Jul 2009 Washington Reagan, DC Atlanta, GA 1100 1256 1:56 DL1961 MD-88
25 Jul 2009 New York JFK, NY Washington Reagan, DC 0830 0948 1:18 DL6470 CRJ-900LR
02 Jul 2009 Keflavik New York JFK, NY 1700 1842 5:42 FI615 757-200W
02 Jul 2009 Frankfurt Intl. Keflavik 1400 1516 3:16 FI521 757-200W
02 Jul 2009 Keflavik Frankfurt Intl. 0725 1256 3:31 FI520 757-200W
22 Jun 2009 Oslo Gardermoen Keflavik 1445 1536 2:51 FI319 757-200W
21 Jun 2009 Newark, NJ Oslo Gardermoen 1950 0912 7:22 CO38 757-200W
21 Jun 2009 Kansas City, MO Newark, NJ 1405 1756 2:51 CO3092 ERJ-145XR
20 Jun 2009 Memphis, TN Kansas City, MO 1450 1615 1:25 NW1857 E-175LR
20 Jun 2009 Nashville, TN Memphis, TN 1145 1242 0:57 NW2264 CRJ-200LR
20 Jun 2009 Cincinnati, OH Nashville, TN 0900 0906 1:06 DL6203 ERJ-145LR
18 Jun 2009 Atlanta, GA Cincinnati, OH 2140 2258 1:18 DL56 MD-90
18 Jun 2009 Newport News, VA Atlanta, GA 1704 1836 1:32 DL5806 CRJ-900LR
18 Jun 2009 Atlanta, GA Newport News, VA 1455 1628 1:33 DL5859 CRJ-900LR
18 Jun 2009 Ft. Myers, FL Atlanta, GA 1155 1327 1:32 DL1271 MD-88
18 Jun 2009 Cincinnati, OH Ft. Myers, FL 0855 1108 2:13 DL1525 MD-88
18 Jun 2009 Washington Dulles, DC Cincinnati, OH 0620 0756 1:36 DL6245 ERJ-145LR
16 Jun 2009 Salt Lake City, UT Washington Dulles, DC 1705 2306 4:01 DL1264 757-200
16 Jun 2009 Seattle/Tacoma, WA Salt Lake City, UT 1308 1622 2:14 DL1264 757-200
16 Jun 2009 Salt Lake City, UT Seattle/Tacoma, WA 0820 0923 2:03 DL1731 737-800W
16 Jun 2009 Denver, CO Salt Lake City, UT 0540 0656 1:16 DL5745 CRJ-900LR
14 Jun 2009 Houston Bush, TX Denver, CO 0855 1010 2:15 CO799 757-200W
14 Jun 2009 Orlando Intl., FL Houston Bush, TX 0630 0739 2:09 CO1087 757-300
12 Jun 2009 Atlanta, GA Orlando Intl., FL 0855 1026 1:31 DL201 757-200
12 Jun 2009 Richmond, VA Atlanta, GA 0600 0736 1:36 DL1844 MD-88
11 Jun 2009 New York JFK, NY Richmond, VA 0815 0941 1:26 DL6743 CRJ-100ER/200ER
10 Jun 2009 Amsterdam New York JFK, NY 0815 1032 8:17 NW53 757-200W
19 May 2009 Detroit, MI Amsterdam 1910 0839 7:29 NW36 A330-300
19 May 2009 Asheville, NC Detroit, MI 1557 1736 1:39 NW2974 CRJ-200LR
19 May 2009 Atlanta, GA Asheville, NC 0949 1031 0:42 DL5424 CRJ-100ER/200ER
19 May 2009 Orlando Intl., FL Atlanta, GA 0730 0908 1:38 DL91 757-200
16 May 2009 New York JFK, NY Orlando Intl., FL 1315 1542 2:27 DL1815 757-200
16 May 2009 Atlanta, GA New York JFK, NY 0945 1157 2:12 DL1166 757-200
16 May 2009 Jacksonville, FL Atlanta, GA 0720 0827 1:07 DL531 757-200
10 May 2009 New York LaGuardia, NY Jacksonville, FL 2015 2238 2:23 DL6773 CRJ-700ER
10 May 2009 Washington Reagan, DC New York LaGuardia, NY 1730 1839 1:09 DL5924 E-175LR
10 May 2009 New York JFK, NY Washington Reagan, DC 1535 1708 1:33 DL4 MD-88
10 May 2009 Frankfurt Intl. New York JFK, NY 1120 1402 8:42 DL107 757-200W
09 May 2009 Amsterdam Frankfurt Intl. 1355 1515 1:20 KL1767 E-190LR
09 May 2009 Zurich Amsterdam 0925 1102 1:37 KL1954 Fokker 70
09 May 2009 Amsterdam Zurich 0705 0846 1:41 KL1953 Fokker 70
26 Apr 2009 Houston Bush, TX Amsterdam 1540 0832 9:52 CO58 777-200ER
23 Apr 2009 Newark, NJ Houston Bush, TX 1345 1647 4:02 CO23 757-200W
23 Apr 2009 Burlington, VT Newark, NJ 1030 1206 1:36 CO3211 Dash 8-400
23 Apr 2009 Newark, NJ Burlington, VT 0835 0949 1:14 CO3212 Dash 8-400
23 Apr 2009 Washington Dulles, DC Newark, NJ 0645 0802 1:17 CO8636 Dash 8-200
14 Apr 2009 London Heathrow, England Washington Dulles, DC 1100 1358 7:58 BA217 747-400
08 Apr 2009 Brussels Natl. London Heathrow, England 1525 1542 1:17 BA395 A319
08 Apr 2009 London Heathrow, England Brussels Natl. 1235 1438 1:03 BA394 A319
08 Apr 2009 Aberdeen, Scotland London Heathrow, England 0925 1049 1:24 BA1305 A319
08 Apr 2009 London Heathrow, England Aberdeen, Scotland 0715 0836 1:21 BA1304 A319
07 Apr 2009 Manchester, England London Heathrow, England 1105 1206 1:01 BA1391 A320
07 Apr 2009 Amsterdam Manchester, England 0810 0831 1:21 KL1073 Fokker 70
04 Apr 2009 Detroit, MI Amsterdam 1600 0606 8:06 NW40 A330-300
04 Apr 2009 Miami, FL Detroit, MI 0800 1048 2:48 NW1060 A320
03 Apr 2009 Atlanta, GA Miami, FL 0846 1022 1:36 DL1985 MD-88
02 Apr 2009 Phoenix, AZ Atlanta, GA 2345 0556 3:11 DL1036 757-200
02 Apr 2009 Salt Lake City, UT Phoenix, AZ 2122 2211 1:49 DL4427 CRJ-700ER
02 Apr 2009 Albuquerque, NM Salt Lake City, UT 1700 1831 1:31 DL4673 CRJ-100ER/200ER
02 Apr 2009 Salt Lake City, UT Albuquerque, NM 1450 1616 1:26 DL4503 CRJ-100ER/200ER
02 Apr 2009 Phoenix, AZ Salt Lake City, UT 0845 1117 1:32 DL4770 CRJ-100ER/200ER
02 Apr 2009 Salt Lake City, UT Phoenix, AZ 0700 0737 1:37 DL4605 CRJ-100ER/200ER
01 Apr 2009 Cincinnati, OH Salt Lake City, UT 2005 2213 4:08 DL1219 MD-90
01 Apr 2009 Toronto Pearson, ON Cincinnati, OH 1716 1916 2:00 DL6379 CRJ-100ER/200ER
31 Mar 2009 Bonaire Amsterdam 1355 0442 8:47 KL754 MD-11
31 Mar 2009 Quito Bonaire 0915 1242 2:27 KL754 MD-11
31 Mar 2009 Guayaquil Quito 0710 0751 0:41 KL753 MD-11
31 Mar 2009 Bonaire Guayaquil 0420 0613 2:53 KL753 MD-11
30 Mar 2009 Amsterdam Bonaire 2335 0306 9:31 KL753 MD-11
30 Mar 2009 Vienna Amsterdam 1500 1653 1:53 KL1846 Fokker 70
30 Mar 2009 Amsterdam Vienna 1230 1409 1:39 KL1845 Fokker 70
30 Mar 2009 Paris CDG Amsterdam 0900 1036 1:36 KL1228 737-700W
29 Mar 2009 Rome Fiumicino Paris CDG 2125 2332 2:07 AZ332 A321
29 Mar 2009 Milan Malpensa Rome Fiumicino 1950 2051 1:01 KE949 747-400
29 Mar 2009 Seoul Incheon Milan Malpensa 1315 1752 12:37 KE949 747-400
28 Mar 2009 Tokyo Narita Seoul Incheon 1850 2138 2:48 NW7 757-200W
27 Mar 2009 Seattle/Tacoma, WA Tokyo Narita 1435 1652 10:17 NW7 A330-200
27 Mar 2009 Minneapolis/St. Paul, MN Seattle/Tacoma, WA 0925 1048 3:23 NW171 757-200
27 Mar 2009 Newark, NJ Minneapolis/St. Paul, MN 0615 0816 3:01 NW2005 E-175LR
23 Mar 2009 Phoenix, AZ Newark, NJ 1100 1833 4:33 CO1434 757-200W
22 Mar 2009 Salt Lake City, UT Phoenix, AZ 1108 1136 1:28 DL1233 757-200
22 Mar 2009 Orange County, CA Salt Lake City, UT 0750 1056 2:06 DL4874 CRJ-700ER
19 Mar 2009 Atlanta, GA Orange County, CA 0825 1002 4:37 DL1757 757-200
19 Mar 2009 Charlotte, NC Atlanta, GA 0615 0722 1:07 DL357 MD-88
16 Mar 2009 Memphis, TN Charlotte, NC 0925 1149 1:24 NW3528 CRJ-900LR
16 Mar 2009 Daytona Beach, FL Atlanta, GA 0530 0645 1:15 DL1732 MD-88
15 Mar 2009 Atlanta, GA Memphis, TN 0830 0918 1:48 DL1844 757-200
13 Mar 2009 Atlanta, GA Daytona Beach, FL 0836 0948 1:12 DL1161 MD-88
13 Mar 2009 Columbus, OH Atlanta, GA 0610 0738 1:28 DL1003 MD-88
12 Mar 2009 Atlanta, GA Columbus, OH 2130 2255 1:25 DL1076 757-200
11 Mar 2009 Savannah, GA Atlanta, GA 0735 0842 1:07 DL1648 757-200
10 Mar 2009 New York LaGuardia, NY Savannah, GA 0905 1202 2:57 DL6497 CRJ-100ER/200ER
10 Mar 2009 Raleigh/Durham, NC New York LaGuardia, NY 0605 0736 1:31 DL6628 CRJ-100ER/200ER
09 Mar 2009 Atlanta, GA Raleigh/Durham, NC 1646 1807 1:21 DL4595 CRJ-900LR
09 Mar 2009 Orlando Intl., FL Atlanta, GA 1430 1612 1:42 DL108 757-200W
09 Mar 2009 Detroit, MI Orlando Intl., FL 0922 1148 2:26 NW940 757-200
09 Mar 2009 Chicago O'Hare, IL Detroit, MI 0600 0809 1:09 NW1236 DC-9-30
08 Mar 2009 Atlanta, GA Chicago O'Hare, IL 1205 1336 2:31 DL4374 CRJ-900LR
08 Mar 2009 San Juan Atlanta, GA 0710 1100 3:50 DL418 757-200W
07 Mar 2009 Atlanta, GA San Juan 1647 2122 4:35 DL427 757-200W
07 Mar 2009 Panama City, FL Atlanta, GA 1310 1508 0:58 DL5229 CRJ-700ER
07 Mar 2009 Memphis, TN Panama City, FL 0925 1048 1:23 NW2647 CRJ-200LR
07 Mar 2009 Houston Bush, TX Memphis, TN 0624 0752 1:28 NW1731 A319
06 Mar 2009 Atlanta, GA San Francisco, CA 1705 1914 5:09 DL69 767-300/300ER
06 Mar 2009 San Antonio, TX Atlanta, GA 1238 1549 2:11 DL1806 757-200
06 Mar 2009 Houston Bush, TX San Antonio, TX 0730 0835 1:05 CO679 737-900ER
06 Mar 2009 San Francisco, CA Houston Bush, TX 0035 0613 3:38 CO1743 737-800W
04 Mar 2009 Tegucigalpa Houston Bush, TX 1300 1606 3:06 CO755 737-700W
04 Mar 2009 Houston Bush, TX Tegucigalpa 0910 1153 2:43 CO756 737-700W
04 Mar 2009 Newark, NJ Houston Bush, TX 0530 0828 3:58 CO611 737-900ER
03 Mar 2009 Atlanta, GA Newark, NJ 1910 2125 2:15 DL2020 757-200
03 Mar 2009 Boston, MA Atlanta, GA 1540 1827 2:47 DL1867 757-200
03 Mar 2009 New York LaGuardia, NY Boston, MA 1029 1202 1:33 DL1378 MD-88
03 Mar 2009 Orlando Intl., FL New York LaGuardia, NY 0715 1006 2:51 DL1482 MD-88
02 Mar 2009 Los Angeles, CA Orlando Intl., FL 2215 0611 4:56 DL1432 737-800
02 Mar 2009 Newark, NJ Los Angeles, CA 1315 1606 5:51 CO17 757-200W
02 Mar 2009 Dublin Newark, NJ 0900 1127 7:27 CO23 757-200W
01 Mar 2009 Newark, NJ Dublin 2145 0908 6:23 CO126 757-200W
01 Mar 2009 Ft. Myers, FL Newark, NJ 1730 2019 2:49 CO577 757-200W
01 Mar 2009 Amsterdam Toronto Pearson, ON 1345 1545 8:00 KL691 747-400/400M
01 Mar 2009 Atlanta, GA Ft. Myers, FL 1105 1247 1:42 DL1577 757-200
01 Mar 2009 Jacksonville, FL Atlanta, GA 0926 1036 1:10 DL1813 757-200
01 Mar 2009 Atlanta, GA Jacksonville, FL 0730 0822 0:52 DL1667 757-200
28 Feb 2009 New Orleans, LA Atlanta, GA 0855 1108 1:13 DL5852 CRJ-900LR
28 Feb 2009 Houston Bush, TX New Orleans, LA 0720 0821 1:01 CO1623 737-500
27 Feb 2009 Vail, CO Houston Bush, TX 1425 1821 2:56 CO831 757-200W
27 Feb 2009 Houston Bush, TX Vail, CO 1120 1302 2:42 CO830 757-200W
27 Feb 2009 Los Angeles, CA Houston Bush, TX 0054 0550 2:56 CO1094 757-300
26 Feb 2009 Houston Bush, TX Los Angeles, CA 1805 2008 4:03 CO1795 757-300
26 Feb 2009 Ft. Myers, FL Houston Bush, TX 1450 1654 3:04 CO2053 ERJ-145ER/145LR
26 Feb 2009 Key West, FL Ft. Myers, FL 1005 1054 0:49 CO9389 Cessna 402C
25 Feb 2009 Ft. Lauderdale, FL Key West, FL 1915 2004 0:49 CO9184 Beechcraft 1900D
25 Feb 2009 Newark, NJ Ft. Lauderdale, FL 1515 1837 3:22 CO601 757-300
25 Feb 2009 Paris CDG Newark, NJ 1200 1432 8:32 CO139 757-200W
24 Feb 2009 Tokyo Narita Paris CDG 1155 1611 12:16 NH205 747-400
23 Feb 2009 Fukuoka Tokyo Haneda 1445 1558 1:13 NH256 777-300
23 Feb 2009 Tokyo Haneda Fukuoka 1130 1318 1:48 NH251 777-300
23 Feb 2009 Osaka Kansai Tokyo Haneda 0850 0951 1:01 NH144 777-200/200ER
22 Feb 2009 Tokyo Haneda Osaka Kansai 2020 2122 1:02 NH149 777-200/200ER
22 Feb 2009 Washington Dulles, DC Tokyo Narita 1120 1518 13:58 NH1 777-300ER
21 Feb 2009 Minneapolis/St. Paul, MN Washington Dulles, DC 1845 2211 2:26 NW1927 E-175LR
21 Feb 2009 Spokane, WA Minneapolis/St. Paul, MN 1230 1728 2:58 NW1510 A319
20 Feb 2009 Salt Lake City, UT Spokane, WA 2120 2201 1:41 DL4902 CRJ-100ER/200ER
20 Feb 2009 Washington Reagan, DC Salt Lake City, UT 1710 1953 4:43 DL1185 757-200
17 Feb 2009 Newark, NJ Washington Reagan, DC 1100 1259 1:59 CO1207 ERJ-145ER/145LR
17 Feb 2009 St. Louis, MO Newark, NJ 0610 0921 2:11 CO2585 ERJ-145ER/145LR
16 Feb 2009 Atlanta, GA St. Louis, MO 0941 1022 1:41 DL5145 CRJ-900LR
16 Feb 2009 Daytona Beach, FL Atlanta, GA 0530 0642 1:12 DL9700 MD-88
15 Feb 2009 Atlanta, GA Daytona Beach, FL 2120 2230 1:10 DL1023 757-200
15 Feb 2009 Salt Lake City, UT Atlanta, GA 0830 1406 3:36 DL130 767-400ER
15 Feb 2009 Anchorage, AK Salt Lake City, UT 0100 0728 4:28 DL1192 757-200W
14 Feb 2009 Seattle/Tacoma, WA Anchorage, AK 2025 2256 3:31 AS111 737-800W
14 Feb 2009 Spokane, WA Seattle/Tacoma, WA 1830 1941 1:11 AS2249 Dash 8-400
14 Feb 2009 Seattle/Tacoma, WA Spokane, WA 1600 1646 0:46 AS2516 CRJ-700ER
14 Feb 2009 San Francisco, CA Seattle/Tacoma, WA 1230 1419 1:49 AS305 737-700W
14 Feb 2009 Seattle/Tacoma, WA San Francisco, CA 0930 1146 2:16 AS310 737-700W
14 Feb 2009 Portland, OR Seattle/Tacoma, WA 0630 0706 0:36 AS2612 CRJ-700ER
12 Feb 2009 Salt Lake City, UT Portland, OR 1110 1202 1:52 DL1209 757-200
12 Feb 2009 Los Angeles, CA Salt Lake City, UT 0710 1005 1:55 DL1174 757-200
08 Feb 2009 Houston Bush, TX Los Angeles, CA 1805 1946 3:41 CO1795 757-300
08 Feb 2009 Chicago O'Hare, IL Houston Bush, TX 1402 1659 2:57 CO547 737-500
08 Feb 2009 London Heathrow, England Chicago O'Hare, IL 1100 1341 8:41 VS39 A340-300
07 Feb 2009 Hong Kong Chek Lap Kok London Heathrow, England 2335 0521 13:46 VS201 A340-600
07 Feb 2009 Sydney, NSW Hong Kong Chek Lap Kok 1550 2158 9:08 VS201 A340-600
06 Feb 2009 Seoul Incheon Sydney, NSW 1910 0658 9:48 KE121 747-400
06 Feb 2009 Tokyo Narita Seoul Incheon 1255 1541 2:46 KE702 777-200ER
06 Feb 2009 Seoul Incheon Tokyo Narita 0920 1142 2:22 KE701 777-200ER
05 Feb 2009 Los Angeles, CA Seoul Incheon 1100 1642 12:42 KE18 747-400
05 Feb 2009 Las Vegas, NV Los Angeles, CA 0900 0958 0:58 NW629 A319
05 Feb 2009 Salt Lake City, UT Las Vegas, NV 0825 0842 1:17 DL1192 757-200
03 Feb 2009 Washington Reagan, DC Salt Lake City, UT 1630 1931 5:01 DL1185 757-200
03 Feb 2009 Atlanta, GA Washington Reagan, DC 1420 1553 1:33 DL1966 757-200
03 Feb 2009 Philadelphia, PA Atlanta, GA 1133 1346 2:13 DL1013 757-200W
03 Feb 2009 Atlanta, GA Philadelphia, PA 0835 1032 1:57 DL1006 757-200
03 Feb 2009 Tampa, FL Atlanta, GA 0600 0716 1:16 DL1051 757-200
01 Feb 2009 Miami, FL Tampa, FL 1445 1546 1:01 CO9267 Beechcraft 1900D
01 Feb 2009 Tampa, FL Miami, FL 1020 1123 1:03 CO9266 Beechcraft 1900D
01 Feb 2009 Atlanta, GA Tampa, FL 0830 0956 1:26 DL2057 757-200
01 Feb 2009 Orlando Intl., FL Atlanta, GA 0630 0753 1:23 DL1304 767-300/300ER
31 Jan 2009 Houston Bush, TX Orlando Intl., FL 1335 1636 2:01 CO786 757-300
31 Jan 2009 Portland, OR Houston Bush, TX 0600 1206 4:06 CO308 737-900ER
17 Jan 2009 Minneapolis/St. Paul, MN Portland, OR 0925 1121 3:56 NW217 757-300
17 Jan 2009 Chicago O'Hare, IL Minneapolis/St. Paul, MN 0645 0803 1:18 NW1489 A320
11 Jan 2009 London Heathrow, England Chicago O'Hare, IL 1530 1814 8:44 BA299 777-200/200ER
10 Jan 2009 San Francisco, CA London Heathrow, England 1950 1342 9:52 BA286 747-400
10 Jan 2009 Atlanta, GA San Francisco, CA 1405 1618 5:13 DL1069 757-200
10 Jan 2009 Washington Reagan, DC Atlanta, GA 1100 1248 1:48 DL1963 MD-88
10 Jan 2009 Cincinnati, OH Washington Reagan, DC 0845 1003 1:18 DL6295 CRJ-900LR
10 Jan 2009 Harrisburg, PA Cincinnati, OH 0600 0736 1:36 DL5613 CRJ-100ER/200ER
09 Jan 2009 Detroit, MI Harrisburg, PA 1710 1822 1:12 NW1246 DC-9-40
09 Jan 2009 Minneapolis/St. Paul, MN Detroit, MI 1255 1536 1:41 NW1462 757-200
09 Jan 2009 Calgary, AB Minneapolis/St. Paul, MN 0755 1131 2:36 NW1068 A319
07 Jan 2009 Honolulu, HI Calgary, AB 2030 0530 6:00 AC56 767-200/200ER
07 Jan 2009 Kahului, HI Honolulu, HI 1925 2006 0:41 HA195 717-200
07 Jan 2009 Houston Bush, TX Kahului, HI 1215 1621 8:06 CO49 767-400ER
06 Jan 2009 Gunnison, CO Houston Bush, TX 1430 1738 2:08 CO1662 737-700W
06 Jan 2009 Houston Bush, TX Gunnison, CO 1155 1316 2:21 CO1662 737-700W
06 Jan 2009 Dallas/Ft. Worth, TX Houston Bush, TX 0925 1022 0:57 DL4151 CRJ-100ER/200ER
06 Jan 2009 Lawton/Ft. Sill, OK Dallas/Ft. Worth, TX 0800 0903 1:03 DL7360 EMB-110
05 Jan 2009 Dallas/Ft. Worth, TX Lawton/Ft. Sill, OK 2248 2342 0:54 DL7371 EMB-110
