Pilot Logbook for Carlo Alaimo (683)
From Southampton, England, U.K.
SimAirline.net Member since 27 March 2008


Italicized PIREPs have not yet been approved.

318 flights.
Date Airline From To Departed Arrived Duration Flight Aircraft
07 Oct 2009 Dubai Tehran Khomeini 0744 1021 2:07 EK971 777-300
29 Sep 2009 Los Angeles, CA Dubai 1642 1742 14:00 EK216 777-200LR
29 Sep 2009 San Diego, CA Los Angeles, CA 1329 1414 0:45 DL5663 EMB-120
29 Sep 2009 Dallas/Ft. Worth, TX San Diego, CA 1136 1245 3:09 DL887 757-200
05 Aug 2009 Los Angeles, CA Dallas/Ft. Worth, TX 0656 1157 3:01 DL1262 L-1011
21 Jul 2009 Portland, OR Los Angeles, CA 1221 1446 2:25 DL74 MD-11
20 Jul 2009 Seattle/Tacoma, WA Portland, OR 1812 1914 1:02 DL179 767-300/300ER
17 Jul 2009 Vancouver, BC Seattle/Tacoma, WA 0620 0705 0:45 AS702 737-700W
16 Jul 2009 Toronto Pearson, ON Vancouver, BC 0726 0926 5:00 AC1171 767-300ER
14 Jul 2009 Dublin Toronto Pearson, ON 0929 1118 6:49 AC895 767-300ER
11 Jul 2009 Bristol, England Dublin 0836 0938 1:02 BA4121 ERJ-145ER
20 May 2009 Milan Malpensa Bristol, England 1730 1842 2:12 BA7644 ERJ-145ER
20 May 2009 Bristol, England Milan Malpensa 1348 1652 2:04 BA7643 ERJ-145ER
19 May 2009 Manchester, England Bristol, England 1115 1203 0:48 BA4142 Dash 8-300
19 May 2009 Isle of Man Manchester, England 0959 1042 0:43 BA4403 Dash 8-300
18 May 2009 Birmingham, England Isle of Man 1907 2008 1:01 BA4388 ATP
18 May 2009 Belfast Aldergrove, Northern Ireland Aberdeen, Scotland 1237 1341 1:04 BA7802 ERJ-145ER
18 May 2009 Cardiff, Wales Belfast Aldergrove, Northern Ireland 1115 1218 1:03 BA7802 ERJ-145ER
18 May 2009 Aberdeen, Scotland Birmingham, England 0731 0914 1:43 BA1853 ATP
17 May 2009 Brussels Natl. Cardiff, Wales 2005 2015 1:10 BA7816 ERJ-145ER
17 May 2009 Southampton, England Brussels Natl. 1737 1934 0:57 BA7877 ERJ-145ER
10 Apr 2009 Johannesburg Lisbon 2259 0918 11:19 SA262 767-200ER
10 Apr 2009 Johannesburg Sal 1954 0234 9:40 SA209 A340-600
10 Apr 2009 Johannesburg Bloemfontein 0600 0701 1:01 SA1001 CRJ-700ER
10 Apr 2009 Sal Atlanta, GA 0251 0811 8:20 SA209 A340-600
09 Apr 2009 Upington Johannesburg 1752 1934 1:42 SA8770 ERJ-135LR
09 Apr 2009 Miami, FL Cape Town 1702 1303 14:01 SA204 747-400
09 Apr 2009 Cape Town Upington 1614 1749 1:35 SA8647 ERJ-135LR
08 Apr 2009 Cape Town Miami, FL 2054 0541 14:47 SA203 747-400
06 Apr 2009 Kimberley Cape Town 1816 1957 1:41 SA8618 ERJ-135LR
05 Apr 2009 Johannesburg Kimberley 1304 1426 1:22 SA1109 Dash 8-400
04 Apr 2009 Sao Paulo Guarulhos, SP Johannesburg 1800 0816 9:16 SA223 A340-600
03 Apr 2009 Johannesburg Sao Paulo Guarulhos, SP 1032 1529 9:57 SA222 A340-600
02 Apr 2009 Frankfurt Intl. Johannesburg 2039 0750 11:11 SA261 A340-600
02 Apr 2009 Johannesburg Frankfurt Intl. 1927 0611 10:44 SA260 A340-600
02 Apr 2009 Windhoek Johannesburg 1425 1648 2:23 SA75 A319
02 Apr 2009 Johannesburg Windhoek 0940 1147 2:07 SA74 737-800W
01 Apr 2009 Durban Johannesburg 1440 1547 1:07 SA562 ERJ-135LR
01 Apr 2009 George Durban 1112 1251 1:39 SA8516 ERJ-135LR
01 Apr 2009 Cape Town George 0648 0746 0:58 SA8621 ERJ-135LR
31 Mar 2009 Johannesburg Cape Town 1742 1952 2:10 SA359 737-800W
31 Mar 2009 Nelspruit Johannesburg 1639 1739 1:00 SA8846 ERJ-135LR
31 Mar 2009 Johannesburg Nelspruit 1303 1403 1:00 SA8835 ERJ-135LR
31 Mar 2009 Durban Johannesburg 0620 0731 1:11 SA528 A319
15 Mar 2009 Hanover London Heathrow, England 1806 1845 1:39 BA979 A320
15 Mar 2009 Leipzig/Halle Hanover 1707 1800 0:53 BA979 A320
14 Mar 2009 Hanover Leipzig/Halle 0959 1044 0:45 BA976 A320
12 Mar 2009 Bogota Caracas 1925 2144 1:49 BA248 777-200/200ER
12 Mar 2009 Caracas Bogota 1614 1754 2:10 BA249 777-200/200ER
23 Feb 2009 London Heathrow, England Cologne/Bonn 0718 0942 1:24 BA926 A319
22 Feb 2009 Amsterdam London Heathrow, England 0716 0730 1:14 KL1001 737-800W
21 Feb 2009 Brussels Natl. Amsterdam 0647 0735 0:48 SN2401 A319
19 Feb 2009 London Gatwick, England Lanzarote 0635 1044 4:09 VS2109 A320
22 Jan 2009 San Jose Curacao 1041 1519 2:38 KL746 DC-10-30
16 Jan 2009 Panama City San Jose 1111 1134 1:23 CM824 737-700W
15 Jan 2009 Cartagena Panama City 1659 1807 1:08 CM416 E-190LR/190AR
15 Jan 2009 Panama City Cartagena 1503 1610 1:07 CM415 E-190LR/190AR
15 Jan 2009 Panama City Cancun 1002 1144 2:42 CM324 737-700W
07 Jan 2009 London Heathrow, England Paris CDG 1502 1723 1:21 BA377 A319
07 Jan 2009 Amsterdam Manchester, England 1443 1456 1:13 BA1627 ERJ-145ER
07 Jan 2009 Tokyo Haneda Toyama 0646 0739 0:53 NH881 767-300/300ER
19 Dec 2008 London Heathrow, England Dubai 1344 0006 6:22 EK2 A380-800
18 Dec 2008 Shanghai Pudong London Heathrow, England 0933 1348 12:15 VS251 A340-600
18 Dec 2008 Beijing Capital Shanghai Pudong 0713 0910 1:57 SR198 MD-11
28 Nov 2008 Osaka Kansai Beijing Capital 0952 1154 3:02 NH159 767-300/300ER
27 Nov 2008 Kagoshima Osaka Kansai 1055 1156 1:01 NH1784 737-500
27 Nov 2008 Nagasaki Okinawa 1003 1145 1:42 NH471 737-500
27 Nov 2008 Okinawa Kagoshima 0958 1111 1:13 NH474 737-500
24 Oct 2008 Brussels Natl. London Heathrow, England 1530 1536 1:06 BA395 A320
23 Oct 2008 Honolulu, HI Kahului, HI 1607 1649 0:42 HA544 717-200
26 Sep 2008 Lamezia Terme Rome Fiumicino 0642 0804 1:22 AZ1162 MD-82
25 Sep 2008 Denver, CO Cancun 1027 1515 3:48 F938 A319
18 Sep 2008 Winnipeg, MB Calgary, AB 0922 1045 2:23 AC8333 CRJ-100ER/200ER
18 Sep 2008 Thunder Bay, ON Winnipeg, MB 0559 0618 1:19 AC8509 CRJ-100ER/200ER
26 Aug 2008 Toronto Pearson, ON Thunder Bay, ON 0625 0821 1:56 AC8531 CRJ-100ER/200ER
25 Aug 2008 Rochester, NY Raleigh/Durham, NC 1729 1901 1:32 JI615 CRJ-200LR
25 Aug 2008 New York LaGuardia, NY Toronto Pearson, ON 1022 1158 1:36 AC707 A319
25 Aug 2008 Raleigh/Durham, NC New York LaGuardia, NY 0937 1111 1:34 JI112 Fokker 100
25 Aug 2008 Toronto Pearson, ON Rochester, NY 0848 0941 0:53 AC7402 Beechcraft 1900D
24 Aug 2008 Chicago O'Hare, IL Toronto Pearson, ON 0926 1159 1:33 RG850 DC-10-30
23 Aug 2008 Rio de Janeiro Galeao, RJ Chicago O'Hare, IL 2225 0707 10:42 RG850 DC-10-30
23 Aug 2008 Sao Paulo Guarulhos, SP Rio de Janeiro Galeao, RJ 0731 0830 0:59 RG835 747-300/300M
22 Aug 2008 Buenos Aires Ezeiza Sao Paulo Guarulhos, SP 1032 1348 3:16 RG911 DC-10-30
21 Aug 2008 Sao Paulo Congonhas, SP Campinas, SP 1538 1607 0:29 RG1152 737-500
21 Aug 2008 Rio de Janeiro Santos-Dumont, RJ Sao Paulo Congonhas, SP 1414 1504 0:50 RG648 737-300
21 Aug 2008 Porto Alegre, RS Buenos Aires Ezeiza 1406 1608 2:02 RG932 767-200ER
21 Aug 2008 Curitiba, PR Porto Alegre, RS 0932 1028 0:56 RG150 737-200
21 Aug 2008 Campinas, SP Curitiba, PR 0652 0756 1:04 RG1310 EMB-120
27 Jul 2008 Khabarovsk Vladivostok 1740 1913 1:33 AS201 MD-83
27 Jul 2008 Magadan Khabarovsk 1430 1616 2:46 AS201 MD-83
25 Jul 2008 Reno, NV Seattle/Tacoma, WA 1551 1737 1:46 AS2256 Dash 8-400
25 Jul 2008 Anchorage, AK Magadan 1304 1345 4:41 AS201 MD-83
25 Jul 2008 Seattle/Tacoma, WA Anchorage, AK 1203 1419 3:16 AS95 737-900/900W
24 Jul 2008 Portland, OR Reno, NV 1259 1432 1:33 AS2449 Dash 8-400
24 Jul 2008 Spokane, WA Portland, OR 1125 1230 1:05 AS2353 Dash 8-400
23 Jul 2008 Seattle/Tacoma, WA Spokane, WA 1256 1351 0:55 AS2438 Dash 8-400
22 Jul 2008 Portland, OR Seattle/Tacoma, WA 0557 0641 0:44 AS2244 Dash 8-400
19 Jul 2008 New York JFK, NY Boston, MA 1628 1748 1:20 DL31 MD-88
19 Jul 2008 Boston, MA Detroit, MI 0552 0752 2:00 NW371 DC-9-50
15 Jul 2008 Manchester, England New York JFK, NY 1045 1334 7:49 DL155 757-200/200W
13 Jul 2008 Basel Manchester, England 1707 1802 1:55 LX886 ERJ-145LR
13 Jul 2008 Leipzig/Halle Zurich 1426 1552 1:26 LX585 Saab 2000
12 Jul 2008 Naples Basel 1445 1700 2:15 LX641 Saab 2000
12 Jul 2008 Basel Dusseldorf 0722 0845 1:23 LX520 RJ100
11 Jul 2008 Zurich Venice 1621 1729 1:08 LX5056 RJ100
06 Jul 2008 Miyako Okinawa 1503 1545 0:42 NH1726 737-500
06 Jul 2008 Okinawa Miyako 1219 1312 0:53 NH1723 737-500
06 Jul 2008 Dubai Bangalore 1145 1707 3:52 EK516 A330-200
06 Jul 2008 Dhaka Dubai 1010 1311 5:01 EK583 777-300ER
06 Jul 2008 Fukuoka Okinawa 0822 1007 1:45 NH481 737-500
03 Jul 2008 Peshawar Dubai 1029 1123 2:54 EK637 A330-200
02 Jul 2008 Dubai London Heathrow, England 1548 1959 7:11 EK5 777-300ER
02 Jul 2008 Muscat Dubai 1038 1137 0:59 EK863 A330-200
02 Jul 2008 Dubai Sanaa 0656 0826 2:30 EK961 A330-200
30 Jun 2008 Dubai Doha 1406 1406 1:00 EK843 777-200/200ER
29 Jun 2008 Accra Dubai 1728 0536 8:08 EK788 A340-300
29 Jun 2008 Dubai Jeddah 1636 1836 3:00 EK803 777-300ER
29 Jun 2008 Abidjan Accra 1511 1612 1:01 EK788 A340-300
29 Jun 2008 Colombo Dubai 1158 1450 4:22 EK558 777-200/200ER
29 Jun 2008 Seychelles Dubai 0811 1248 4:37 EK706 A330-200
29 Jun 2008 Dubai Seychelles 0212 0650 4:38 EK705 A330-200
28 Jun 2008 Larnaca Dubai 2010 0024 3:14 EK108 777-300ER
28 Jun 2008 Male Colombo 0856 1102 1:36 EK558 777-200/200ER
28 Jun 2008 Dubai Male 0220 0724 4:04 EK558 777-200/200ER
27 Jun 2008 Malta Larnaca 1532 1904 2:32 EK108 777-300ER
27 Jun 2008 Larnaca Malta 1212 1400 2:48 EK107 777-300ER
27 Jun 2008 Beirut Dubai 1045 1452 3:07 EK958 A330-200
27 Jun 2008 Dubai Larnaca 0826 1115 3:49 EK107 777-300ER
25 Jun 2008 Detroit, MI Cleveland, OH 2132 2216 0:44 NW3617 CRJ-900LR
25 Jun 2008 London, ON Detroit, MI 1827 1921 0:54 NW3059 Saab 340
25 Jun 2008 Hong Kong Chek Lap Kok Minneapolis/St. Paul, MN 1056 1126 13:30 NW98 747-400
25 Jun 2008 Cleveland, OH Minneapolis/St. Paul, MN 0858 0955 1:57 NW3421 CRJ-900LR
22 Jun 2008 Basel Geneva 1713 1801 0:48 LX956 ERJ-145LR
22 Jun 2008 Zurich Valencia 1500 1718 2:18 LX694 ERJ-145LR
22 Jun 2008 Guernsey Zurich 1356 1656 2:00 LX842 Saab 2000
22 Jun 2008 Jersey Guernsey 1258 1322 0:24 LX842 Saab 2000
22 Jun 2008 Basel Palma de Mallorca 1148 1347 1:59 LX624 RJ100
22 Jun 2008 Zurich Jersey 1126 1208 1:42 LX842 Saab 2000
21 Jun 2008 Brisbane, QLD Darwin, NT 2102 0057 4:25 DJ449 737-700/700W
21 Jun 2008 London City, England Basel 1840 2119 1:39 LX899 RJ100
21 Jun 2008 Basel Zurich 1727 1800 0:33 LX965 RJ100
21 Jun 2008 Zurich London City, England 1052 1115 1:23 LX872 RJ100
21 Jun 2008 Mackay, QLD Brisbane, QLD 1034 1207 1:33 DJ948 737-700/700W
20 Jun 2008 Antwerp London Gatwick, England 1739 1736 0:57 BA8016 Dash 8-300
20 Jun 2008 London Gatwick, England Plymouth, England 1652 1755 1:03 BA4011 Dash 8-300
19 Jun 2008 London Gatwick, England Antwerp 1906 2114 1:08 BA8017 Dash 8-300
19 Jun 2008 Cairns, QLD Sydney, NSW 1410 1700 2:50 DJ388 737-700/700W
19 Jun 2008 Townsville, QLD Brisbane, QLD 1103 1300 1:57 DJ658 737-700/700W
19 Jun 2008 Sydney, NSW Townsville, QLD 1059 1341 2:42 DJ615 737-700/700W
19 Jun 2008 Rockhampton, QLD Brisbane, QLD 1000 1107 1:07 DJ742 737-700/700W
19 Jun 2008 Brisbane, QLD Rockhampton, QLD 0821 0940 1:19 DJ743 737-700/700W
18 Jun 2008 Brisbane, QLD Cairns, QLD 1318 1541 2:23 DJ779 737-800/800W
17 Jun 2008 Atlanta, GA Houston Hobby, TX 1822 1925 2:03 DL2006 CRJ-900LR
17 Jun 2008 New York JFK, NY Chicago O'Hare, IL 1640 1830 2:50 DL5469 CRJ-900LR
17 Jun 2008 Chicago O'Hare, IL Atlanta, GA 0713 1002 1:49 DL785 737-800/800W
16 Jun 2008 Zurich Atlanta, GA 1000 1407 10:07 DL67 767-300/300ER
15 Jun 2008 Cincinnati, OH Washington Reagan, DC 1931 2100 1:29 DL1218 737-800/800W
14 Jun 2008 New York JFK, NY Providence, RI 1436 1552 1:16 DL5496 CRJ-100ER/200ER
14 Jun 2008 Chicago O'Hare, IL Cincinnati, OH 1322 1533 1:11 DL6156 CRJ-900LR
13 Jun 2008 Salt Lake City, UT Cedar City, UT 1321 1425 1:04 DL3620 EMB-120
13 Jun 2008 Portland, OR Salt Lake City, UT 1252 1534 1:42 DL170 737-800/800W
12 Jun 2008 London Heathrow, England Manchester, England 0845 0949 1:04 BA1386 A321
12 Jun 2008 London Gatwick, England Gibraltar 0713 1052 2:39 BA2494 737-300
11 Jun 2008 Glasgow Intl., Scotland Stornoway, Scotland 1752 1855 1:03 BA8827 Saab 340
11 Jun 2008 London Heathrow, England Montreal, QC 1730 1929 6:59 BA95 777-200/200ER
11 Jun 2008 Albuquerque, NM Atlanta, GA 1052 1555 3:03 DL1682 757-200/200W
10 Jun 2008 Rio de Janeiro Santos-Dumont, RJ Belo Horizonte Pampulha, MG 1652 1745 0:53 RG1528 ERJ-145ER
10 Jun 2008 Salt Lake City, UT Albuquerque, NM 1645 1809 1:24 DL3883 CRJ-100ER/200ER
10 Jun 2008 Sao Paulo Congonhas, SP Rio de Janeiro Santos-Dumont, RJ 1451 1545 0:54 RG653 737-300
09 Jun 2008 Cincinnati, OH Milwaukee, WI 1644 1712 1:28 DL5125 CRJ-100ER/200ER
08 Jun 2008 Salt Lake City, UT Cincinnati, OH 1440 2000 3:20 DL1746 737-800/800W
08 Jun 2008 Anchorage, AK Salt Lake City, UT 0900 1510 4:10 DL1198 757-200/200W
07 Jun 2008 Belo Horizonte Neves, MG Brasilia, DF 1745 1902 1:17 RG281 737-300
07 Jun 2008 Sao Paulo Guarulhos, SP Belo Horizonte Neves, MG 0849 1000 1:11 RG412 737-300
07 Jun 2008 London Gatwick, England Alicante 0554 0904 2:10 VS2001 A321
04 Jun 2008 Salt Lake City, UT Phoenix, AZ 1935 2000 1:25 DL4058 CRJ-900LR
04 Jun 2008 Boise, ID Salt Lake City, UT 1137 1240 1:03 DL4080 CRJ-900LR
03 Jun 2008 Ft. Lauderdale, FL Key West, FL 1828 1921 0:53 CO9190 Beechcraft 1900D
03 Jun 2008 Key West, FL Miami, FL 1058 1144 0:46 CO9306 Beechcraft 1900D
02 Jun 2008 Buenos Aires Ezeiza Atlanta, GA 2022 0518 9:56 DL110 767-300/300ER
01 Jun 2008 Paris Orly Varadero 1417 1847 10:30 IW645 DC-10-30
01 Jun 2008 San Francisco, CA Paris Orly 1029 0611 10:42 IW912 DC-10-30
31 May 2008 San Francisco, CA Papeete 2315 0457 8:42 IW911 DC-10-30
31 May 2008 Miami, FL Orlando Intl., FL 1901 2010 1:09 CO9167 Beechcraft 1900D
31 May 2008 St. Maarten Pointe-a-Pitre 1408 1522 1:14 IW343 DC-10-30
31 May 2008 Orlando Intl., FL Freeport 1200 1303 1:03 CO9252 Beechcraft 1900D
31 May 2008 Paris Orly St. Maarten 1048 1352 9:04 IW343 DC-10-30
30 May 2008 Paris Orly Nice 1919 2054 1:35 IW41 MD-83
30 May 2008 Ft. Lauderdale, FL Andros Town 1417 1511 0:54 CO9137 Beechcraft 1900D
30 May 2008 Dallas/Ft. Worth, TX Boston, MA 1307 1758 3:51 DL1094 727-200
30 May 2008 Paris Orly Punta Cana 1141 1518 9:37 IW355 DC-10-30
30 May 2008 Paris Orly Cayenne 1111 1451 8:40 IW501 DC-10-30
29 May 2008 Tampa, FL Jacksonville, FL 1906 2008 1:02 CO9132 Beechcraft 1900D
29 May 2008 Atlanta, GA Nassau 1646 1854 2:08 DL377 MD-88
28 May 2008 Atlanta, GA San Salvador Comalapa 0959 1141 3:42 DL403 737-800/800W
27 May 2008 Atlanta, GA Toronto Pearson, ON 1307 1521 2:14 DL3764 CRJ-900LR
26 May 2008 Tallinn Amsterdam 1533 1707 2:34 KL1328 Fokker 70
26 May 2008 Amsterdam Trondheim 1111 1340 2:29 KL1173 Fokker 70
26 May 2008 Milan Linate Amsterdam 1103 1241 1:38 KL1620 737-400
26 May 2008 Atlanta, GA Grand Cayman 1017 1148 2:31 DL337 MD-88
25 May 2008 Fort-de-France Paris Orly 1635 0718 8:43 IW302 DC-10-30
25 May 2008 Marseille Fort-de-France 1207 1515 9:08 IW741 DC-10-30
25 May 2008 Paris Orly Marseille 0958 1125 1:27 IW741 DC-10-30
23 May 2008 New York JFK, NY Brussels Natl. 1852 0945 8:53 DL140 757-200/200W
23 May 2008 Honolulu, HI Atlanta, GA 1619 0728 9:09 DL850 767-400ER
23 May 2008 New Orleans, LA Atlanta, GA 1537 1810 1:33 DL1582 MD-88
23 May 2008 Atlanta, GA Columbus, GA 1321 1406 0:45 DL4782 CRJ-100ER/200ER
22 May 2008 Atlanta, GA New York LaGuardia, NY 1840 2106 2:26 DL928 757-200/200W
22 May 2008 Daytona Beach, FL Atlanta, GA 1745 1929 1:44 DL1030 MD-88
22 May 2008 Atlanta, GA St. Thomas 1012 1336 3:24 DL325 757-200/200W
17 May 2008 Stavanger Amsterdam 1732 1910 1:38 KL1204 737-900/900W
17 May 2008 Amsterdam Bergen 1452 1630 1:38 KL1189 737-900/900W
16 May 2008 Amsterdam Helsinki 1403 1730 2:27 KL1169 737-900/900W
15 May 2008 Amsterdam Manchester, England 1737 1812 1:35 KL1093 Fokker 70
15 May 2008 Bucharest Amsterdam 1735 1921 2:46 KL1360 737-900/900W
14 May 2008 London Heathrow, England Amsterdam 1823 2043 1:20 KL1026 Fokker 100
14 May 2008 Amsterdam Rome Fiumicino 1739 2000 2:21 KL1607 737-800/800W
14 May 2008 Bristol, England Amsterdam 1730 1950 1:20 KL1054 Fokker 100
14 May 2008 Athens Venizelos Amsterdam 1710 1945 3:35 KL1578 737-800/800W
14 May 2008 Bologna Amsterdam 1705 1932 2:27 KL1592 Fokker 100
14 May 2008 Amsterdam Lyon 1445 1623 1:38 KL3483 Fokker 100
13 May 2008 Amsterdam Hamburg 1735 1839 1:04 KL1785 Fokker 70
13 May 2008 Marseille Amsterdam 1710 1915 2:05 KL1408 Fokker 100
13 May 2008 Amsterdam Munich Strauss 1511 1638 1:27 KL1797 Fokker 100
13 May 2008 Amsterdam Toulouse 1445 1638 1:53 KL1311 Fokker 100
12 May 2008 Amsterdam Hanover 2052 2154 1:02 KL1915 Fokker 70
12 May 2008 Nuremberg Amsterdam 1827 1940 1:13 KL1888 Fokker 70
12 May 2008 Amsterdam Stuttgart 1715 1842 1:27 KL1877 Fokker 70
11 May 2008 Amsterdam Frankfurt Intl. 1545 1651 1:06 KL1771 Fokker 70
11 May 2008 Amsterdam Nice 0917 1119 2:02 KL1263 Fokker 70
11 May 2008 Amsterdam Luxembourg 0910 1034 1:24 KL1263 Fokker 70
10 May 2008 Amsterdam Istanbul Ataturk 1151 1622 3:31 KL1615 737-800/800W
10 May 2008 Amsterdam Vienna 0652 0848 1:56 KL1839 Fokker 70
10 May 2008 Tel Aviv Ben-Gurion Amsterdam 0501 0852 4:51 KL462 737-800/800W
09 May 2008 Amsterdam Cardiff, Wales 1635 1655 1:20 KL1063 Fokker 70
09 May 2008 Amsterdam Berlin Tegel 1508 1638 1:30 KL1829 Fokker 100
09 May 2008 Amsterdam Venice 1430 1620 1:50 KL1655 737-800/800W
09 May 2008 Glasgow Intl., Scotland Amsterdam 1407 1658 1:51 KL1476 Fokker 70
09 May 2008 Kiev Boryspil Amsterdam 1141 1348 3:07 KL1384 737-800/800W
09 May 2008 Amsterdam Norwich, England 0912 0915 1:03 KL1505 Fokker 100
08 May 2008 London Gatwick, England Palma de Mallorca 2215 0134 2:19 BA2708 737-500
08 May 2008 London Heathrow, England Lyon 1651 1916 1:25 BA362 A321
08 May 2008 London Heathrow, England Moscow Domodedovo 0845 1534 3:49 BA872 767-300ER
07 May 2008 Porto Seguro, BA Rio de Janeiro Santos-Dumont, RJ 1417 1609 1:52 RG1219 ERJ-145ER
07 May 2008 Rome Fiumicino London Gatwick, England 1214 1349 2:35 BA2543 737-400
06 May 2008 Basel London Heathrow, England 1805 1849 1:44 BA755 A319
05 May 2008 London Heathrow, England Houston Bush, TX 1307 1715 10:08 BA197 777-200/200ER
05 May 2008 London Gatwick, England Dresden 1203 1452 1:49 BA2778 737-500
05 May 2008 London Heathrow, England Boston, MA 1055 1325 7:30 BA213 747-400
05 May 2008 London Heathrow, England Bucharest 0933 1445 3:12 BA886 A319
05 May 2008 London Heathrow, England Prague 0836 1130 1:54 BA854 A321
05 May 2008 Toulouse London Gatwick, England 0635 0724 1:49 BA7950 737-400
04 May 2008 Dusseldorf London Heathrow, England 1755 1812 1:17 BA943 A319
04 May 2008 London Heathrow, England Berlin Tegel 1553 1907 2:14 BA986 A319
04 May 2008 London Gatwick, England Jersey 1507 1604 0:57 BA8039 737-500
04 May 2008 London Gatwick, England Cagliari 0709 1043 2:34 BA2592 737-400
03 May 2008 London Gatwick, England Venice 1251 1556 2:05 BA2584 737-500
03 May 2008 London Gatwick, England Naples 1045 1430 2:45 BA2610 737-500
03 May 2008 London Gatwick, England Bordeaux 0746 1018 1:32 BA7983 737-500
03 May 2008 Bordeaux London Gatwick, England 0635 0724 1:49 BA7950 737-400
03 May 2008 Glasgow Intl., Scotland London Gatwick, England 0605 0726 1:21 BA2953 737-500
02 May 2008 Luxembourg London Gatwick, England 1730 1734 1:04 BA8145 737-500
02 May 2008 London Gatwick, England Geneva 1500 1736 1:36 BA2738 737-500
02 May 2008 Madrid London Gatwick, England 1300 1433 2:33 BA2465 737-500
02 May 2008 London Heathrow, England Barcelona 1107 1411 2:04 BA7073 A320
30 Apr 2008 Southampton, England Dublin 1836 1945 1:09 BA7686 ERJ-145ER
30 Apr 2008 Brussels Natl. Southampton, England 0930 0923 0:53 BA7872 ERJ-145ER
30 Apr 2008 London Gatwick, England Malaga 0825 1212 2:47 BA2712 737-500
28 Apr 2008 Istanbul Ataturk Dubai 1924 0041 4:17 EK122 777-300ER
28 Apr 2008 Milan Malpensa Dubai 1615 0130 7:15 EK94 A330-200
28 Apr 2008 London Heathrow, England Milan Linate 1456 1749 1:53 BA568 A320
28 Apr 2008 Dubai Vienna 0900 1255 5:55 EK127 A330-200
28 Apr 2008 Dubai Birmingham, England 0756 1215 7:19 EK39 777-300ER
28 Apr 2008 Tel Aviv Ben-Gurion London Heathrow, England 0756 1117 5:21 BA162 767-300ER
27 Apr 2008 London Heathrow, England Sao Paulo Guarulhos, SP 2145 0505 11:20 BA247 747-400
27 Apr 2008 London Heathrow, England Copenhagen 1406 1652 1:46 BA818 A320
27 Apr 2008 London Heathrow, England Budapest 1349 1725 2:36 BA868 A320
27 Apr 2008 Dubai Hamburg 0845 1314 6:29 EK59 A330-200
27 Apr 2008 Brussels Natl. London Heathrow, England 0726 0741 1:15 BA389 A321
26 Apr 2008 Lagos Dubai 1545 0231 7:46 EK784 777-300ER
26 Apr 2008 London Heathrow, England Hamburg 1341 1610 1:29 BA969 A319
26 Apr 2008 London Heathrow, England Lagos 1207 1825 6:18 BA75 747-400
26 Apr 2008 Dubai Zurich 0830 1251 6:21 EK87 A340-500
25 Apr 2008 Hyderabad Dubai 1011 1244 4:03 EK527 A330-200
25 Apr 2008 Dubai Sydney, NSW 1004 0603 13:59 EK412 A340-500
25 Apr 2008 Chennai Dubai 0933 1202 3:59 EK545 A330-200
25 Apr 2008 Dubai Frankfurt Intl. 0826 1250 6:24 EK45 777-300ER
25 Apr 2008 Dubai Rome Fiumicino 0724 1143 6:19 EK95 777-300ER
25 Apr 2008 Dubai Karachi 0650 1045 1:55 EK600 777-300ER
24 Apr 2008 Philadelphia, PA Amsterdam 1904 0833 7:29 NW40 DC-10-30
24 Apr 2008 Mumbai Dubai 1404 1519 2:45 EK507 A330-200
22 Apr 2008 Memphis, TN Washington Reagan, DC 0815 1121 2:06 NW1644 A320
20 Apr 2008 London Heathrow, England Algiers 0934 1211 2:37 BA894 A319
19 Apr 2008 Miami, FL London Heathrow, England 1712 0929 11:17 BA206 747-400
19 Apr 2008 London Heathrow, England Los Angeles, CA 1551 1955 12:04 BA269 747-400
19 Apr 2008 Memphis, TN Miami, FL 0911 1222 2:11 NW946 A319
19 Apr 2008 Los Angeles, CA Memphis, TN 0703 1225 3:22 NW176 A319
17 Apr 2008 San Francisco, CA Minneapolis/St. Paul, MN 1223 1751 3:28 NW360 A320
16 Apr 2008 London Heathrow, England Dubai 2130 0733 7:03 BA109 777-200/200ER
14 Apr 2008 London Heathrow, England Zurich 1536 1829 1:53 BA718 A319
14 Apr 2008 London Heathrow, England Frankfurt Intl. 0716 1026 2:10 BA902 767-300ER
13 Apr 2008 London Heathrow, England Brussels Natl. 1410 1639 1:29 BA396 A319
13 Apr 2008 London Heathrow, England Paris CDG 0605 0802 0:57 BA302 A319
12 Apr 2008 Detroit, MI Houston Bush, TX 1526 1717 2:51 NW1631 A319
12 Apr 2008 Ft. Lauderdale, FL Detroit, MI 1447 1736 2:49 NW247 A320
12 Apr 2008 Memphis, TN Ft. Lauderdale, FL 1127 1437 2:10 NW962 A319
09 Apr 2008 Detroit, MI Milwaukee, WI 1707 1707 1:00 NW1721 A320
01 Apr 2008 Minneapolis/St. Paul, MN Calgary, AB 1107 1255 2:48 NW1543 A319
28 Mar 2008 Minneapolis/St. Paul, MN Honolulu, HI 1130 1506 8:36 NW809 A330-300
27 Mar 2008 Cancun Panama City 1315 1538 2:23 CM323 E-190LR/190AR
